Submersible pump in multi-stage construction with radial or mixed flow impellers coupled with oil or water filled, single or three phase submersible motors. These pumps are very light weight and compact in size.These pumps can be installed with HDPE/UPVC/GI pipes. They are easy to arrange and dismantle. These pumps have low power consumption and designed for optimum efficiency .Less vibration and lower noise level due to dynamically balanced rotating parts .These are deigned to withstand voltage fluctuations.Non overloading power characteristics protect the motor. These pumps also find wide usage in continuous supply of water in farming
Motor Body | Stainless Steel |
Impeller | Noryl |
Diffuser | Noryl |
Shaft | SS410/SS420 |
Thrust Bearing | SS/Carbon Graphite |
Middle Bearing | Bronze/Carbon Graphite |
Mounting Standard | NEMA |
Cooling Medium | Water |
Phase | Single Phase and Three Phas |
Voltage | 180 – 220V & 380 – 415V |
Type of duty | S1 (Continuous duty cycle) |
Speed | 2900 rpm |
Cable | 3Core flat/Round |
Pumping Medium | Clean water free from solid and fibre free chemically and mechanically non-aggressive |
Temperature | < 35°C |
pH | 6.5 to 8.5 |
Specific Gravity | 1.004 max |
Range | 0.5 HP – 5.0HP (0.37kW-3.7kW) |
Head Range | 6 – 303m |
Discharge | 600-21600 lph |
SPECIAL FEATURES |
||
|
|
Applications
S.No | Model | L | D | A | B |
1 | PG1A07 | 827 | 100 | 395 | 432 |
2 | PG1J10 | 931 | 100 | 415 | 516 |
3 | PG2B08 | 935 | 100 | 475 | 460 |
4 | PG2B10 | 991 | 100 | 475 | 516 |
5 | PG1B12 | 1047 | 100 | 475 | 572 |
6 | PG1B15 | 1131 | 100 | 475 | 656 |
7 | PG2C12 | 1087 | 100 | 515 | 572 |
8 | PG1C20 | 1311 | 100 | 515 | 796 |
Performance Curve
Performance Table
4″ (100MM) SUBMERSIBLE PUMPS – ECONOMIC SERIES SINGLE PHASE RADIAL FLOW SUBMERSIBLE PUMPSETS | ||||||||||||||||||
S.N | MODEL | kW | HP | Pump Stage | Del. in mm | Capacity | ||||||||||||
M3/hr | 0.6 | 1.5 | 2.1 | 2.7 | 3.3 | 3.6 | 4.2 | 4.8 | ||||||||||
1 | PG1A07 | 0.37 | 0.5 | 7 | 32 | H E A DI N M E T E R S | 46 | 38 | 31 | 23 | 13 | 9 | – | – | ||||
2 | PG1J10 | 0.55 | 0.75 | 10 | 32 | 67 | 57 | 50 | 43 | 37 | 34 | 28 | 22 | |||||
3 | PG2B07 | 0.75 | 1 | 7 | 40 | 45.5 | 43 | 40 | 36 | 32 | 29 | 24 | 18 | |||||
4 | PG2B08 | 0.75 | 1 | 8 | 32 | 52 | 48.5 | 45 | 40 | 35 | 32 | 26 | 20 | |||||
5 | PG2B10 | 0.75 | 1 | 10 | 32 | 69 | 66 | 62 | 56 | 48 | 43 | – | – | |||||
6 | PG1B12 | 0.75 | 1 | 12 | 32 | 80 | 66 | 55 | 42 | 30 | 24 | – | – | |||||
7 | PG1B15 | 0.75 | 1 | 15 | 32 | 102 | 80 | 64 | 48 | 30 | 20 | – | – | |||||
8 | PG2C12 | 1.1 | 1.5 | 12 | 32 | 80 | 77 | 73 | 67 | 61 | 57 | 48 | 38 | |||||
9 | PG1C18 | 1.1 | 1.5 | 18 | 32 | 122 | 98 | 77 | 53 | 27 | 14 | – | – | |||||
10 | PG1C20 | 1.1 | 1.5 | 20 | 32 | 130 | 108 | 89 | 67 | 44 | 31 | – | – | |||||
11 | PG1D24 | 1.5 | 2 | 24 | 32 | 169 | 143 | 124 | 97 | 66 | 48 | – | – |
Get in touch for enquiries and offers.