Waste Management

Sewage Agitator Slurry- PA SERIES

Have Question?

Sewage Agitator pumps are designed for industrial, mining and power plants or wherever the slurry solids have a tendency to accumulate, agitator pumps are the solution. Since the water always flows to the path of least resistance, a pump without mechanical agitation will only pump the water, leaving the solids behind to accumulate around the pump intake. Agitator pumps deliver kinetic energy (energy of motion) to slurry solids, which surrounds the pump intake, re-suspending them into a fluid state. These solids, which would have been otherwise buried, are pulled into the pump and pushed on through the discharge, keeping the intake clear and free of slurry accumulation.

Working Application:
  • Sand mining
  • Tailings ponds
  • Fly ash/ bottom ash
  • Sand and Gravel excavation
  • Hazardous waste clean-up
  • Tank clean up (replacing vacuum trucks)
  • Cement plants
  • Agricultural wash down pits (carrots, beats etc)
  • Mill scale/ slag pits
  • Barge unloading
  • Silt removal
  • Removal of filer media at waste treatment plants

 

 table, td { border: 1px solid #a39f9f; border-collapse: collapse; margin-left: auto; margin-right: auto;}
ModelABDH
32PA – 7 – 14 – 1.021210332575
32PA – 8 – 12 – 1.021210332575
40PA – 10 – 10 – 1.021210340575
40PA – 12 – 8 – 1.021210340575
50PA – 14 – 7 – 1.021210350575
40PA – 10 – 14 – 1.521210340640
40PA – 12 – 12 – 1.521210340640
50PA – 14 – 10 – 1.521210350640
50PA – 16 – 9 – 1.521210350640
50PA – 8 – 18 – 1.521210350640
50PA – 12 – 16 – 2.021210350640
50PA – 14 – 14 – 2.021210350640
50PA – 16 – 12 – 2.021210350640
50PA – 11 – 18 – 2.021210350640
50PA – 15 – 20 – 3.021210350570
50PA – 27 – 15 – 3.021210350570
50PA – 42 – 9 – 3.021210350570
65PA – 25 – 15 – 3.024516365570
80PA – 50 – 8 – 3.027917780570
80PA – 40 – 7 – 3.027917780570
50PA – 17 – 25 – 4.023812350570
65PA – 37 – 13 – 4.024516365570
80PA – 43 – 13 – 4.027917780570
80PA – 50 – 10 – 4.027917780570
50PA – 24 – 20 – 5.023812350660
50PA – 40 – 15 – 5.023812350660

ModelABDH
50PA – 15 – 40 – 7.519320350740
50PA – 25 – 32 – 7.519320350740
50PA – 25 – 38 – 10.019320350740
65PA – 25 – 28 – 5.027420265660
80PA – 40 – 15 – 5.027917780660
80PA – 60 – 13 – 5.027917780660
80PA – 50 – 25 – 10.030019580740
100PA – 80 – 7 – 4.0250186100570
100PA – 100 – 5 – 4.0250186100570
100PA – 80 – 9 – 5.0250186100660
100PA – 100 – 7 – 5.0250186100660
100PA – 65 – 15 – 7.5292194100740
100PA – 110 – 10 – 7.5292194100740
100PA – 80 – 20 – 10.0292194100740
100PA – 100 – 15 – 10.0292194100740
100PA – 80 – 22 – 12.5266175100890
100PA – 100 – 16 – 12.5266175100890
100PA – 50 – 35 – 15.0266175100890
100PA – 70 – 30 – 15.0266175100890
150PA – 110 – 15 – 10.0286227150765
150PA – 145 – 9 – 10.0286227150765
150PA – 210 – 7 – 10.0286227150765
150PA – 110 – 16 – 12.5286227150890
150PA – 150 – 9 – 12.5286227150890
150PA – 220 – 7 – 12.5286227150890
150PA – 170 – 15- 152862271501040

summary {
font-size: 1.25rem;
font-weight: 600;
background-color: #fff;
color: #333;
padding: 1rem;
margin-bottom: 1rem;
outline: none;
border-radius: 0.25rem;
text-align: left;
cursor: pointer;
position: relative;
}
details > summary::after {
position: absolute;
content: “+”;
right: 20px;
}
details[open] > summary::after {
position: absolute;
content: “-“;
right: 20px;
}
details > summary::-webkit-details-marker {
display: none;
}
View More

 table,td {
border: 1px solid #a39f9f; border-collapse: collapse;
}
S.NoModelMotor Power HP/ kWParticleQ(m3/h)246810121416
132PA – 7 – 14 – 1.01.0 / 0.729Head (m)17161512.5
232PA – 8 – 12 – 1.01.0 / 0.7291514.513.5128
340PA – 10 – 10 – 1.01.0 / 0.73613.813.612.51210
440PA – 12 – 8 – 1.01.0 / 0.73612.51211.610.58
550PA – 14 – 7 – 1.01.0 / 0.74511.811.410.89.574
640PA – 10 – 14 – 1.51.5 /1.1362019181714
740PA – 12 – 12 – 1.51.5 /1.136161514.51412
850PA – 14 – 10 – 1.51.5 /1.14514.513.81413.51210
950PA – 16 – 9 – 1.51.5 /1.1451514.51413.511.59
1050PA – 8 – 18 – 1.51.5 /1.14524232218
1150PA – 12 – 16 – 2.02.0 /1.5452120181612
1250PA – 14 – 14 – 2.02.0 /1.545191817147.5
1350PA – 16 – 12 – 2.02.0 /1.545151413.813.41312
1450PA – 11 – 18 – 2.02.0 /1.545272625232014
1550PA – 15 – 20 – 3.03.0 / 2.245262524232118
 summary {
font-size: 1.25rem;
font-weight: 600;
background-color: #fff;
color: #333;
padding: 1rem;
margin-bottom: 1rem;
outline: none;
border-radius: 0.25rem;
text-align: left;
cursor: pointer;
position: relative;
}
details > summary::after {
position: absolute;
content: “+”;
right: 20px;
}
details[open] > summary::after {
position: absolute;
content: “-“;
right: 20px;
}
details > summary::-webkit-details-marker {
display: none;
}
View More
 
S.NoModelMotor Power HP/ kWParticleQ(m3/h)714212835424956
1650PA – 27 – 15 – 3.03.0 / 2.245Head (m)19.5181614
17*50PA – 42 – 9 – 3.03.0 / 2.245121110.51097.5
1865PA – 25 – 15 – 3.03.0 / 2.25919181613.5
19*80PA – 50 – 8 – 3.03.0 / 2.27210.51098.5
20*80PA – 40 – 7 – 3.03.0 / 2.2721211986
2150PA – 17 – 25 – 4.04.0 / 3.045302720
22*65PA – 37 – 13 – 4.04.0 / 3.05918.51816.51513.811.5
23*80PA – 43 – 13 – 4.04.0 / 3.0721817161513.511
24*80PA – 50 – 10 – 4.04.0 / 3.07212.51211.51110.4
 
S.NoModelMotor Power HP/ kWParticleQ(m3/h)510152025303540
2550PA – 24 – 20 – 5.05.0 / 3.745Head (m)262524222016
26*50PA – 40 – 15 – 5.05.0 / 3.7451817.51716.51615
2750PA – 15 – 40 – 7.57.5 / 5.54544434034322720
2850PA – 25 – 32 – 7.57.5 / 5.545403836353227
2950PA – 25 – 38 – 10.010.0 / 7.54543424140383532
30*65PA – 25 – 28 – 5.05.0 / 3.755353332302825
31*80PA – 40 – 15 – 5.05.0 / 3.7721817.5171615
 
S.NoModelMotor Power HP/ kWParticleQ(m3/h)153045607590105120
32*80PA – 60 – 13 – 5.05.0 / 3.772Head (m)171614.5139.5
33*80PA – 50 – 25 – 10.010.0 / 7.47231292622
34*100PA – 80 – 7 – 4.04.0 / 3.09012.511.510.59.58
35*100PA – 100 – 5 – 4.04.0 / 3.0901211109.586
36*100PA – 80 – 9 – 5.05.0 / 3.7901312119.57
37*100PA – 100 – 7 – 5.05.0 / 3.790121110986.5
38*100PA – 65 – 15 -7.57.5 / 5.5902019181612.5
39*100PA – 110 – 10 -7.57.5 / 5.5901312.51211.510.59
40*100PA – 80 – 20 – 10.010.0 / 7.590242322211814
41*100PA – 100 – 15 – 10.010.0 / 7.590201918.517.8161411.5
42*100PA – 80 – 22 – 12.512.5 / 9.39025.5252422.52016Â
43*100PA – 100 – 16 – 12.512.5 / 9.3902120.5201917.515.513
44100PA – 50 – 35 – 15.015.0 / 11.090403936.533ÂÂÂÂ
45100PA – 70 – 30 – 15.015.0 / 11.0904139363429ÂÂÂ
46*150PA – 110 – 15 – 10.010.0 / 7.5135201918171614
47*150PA – 110 – 16 – 12.512.5 / 9.31352120.519.518.51715.5
 
S.NoModelMotor Power HP/ kWParticleQ(m3/h)306090120150180210240
48*150PA – 145 – 9 – 10.010.0 / 7.4135Head (m)13.512.511.5108.56
49*150PA – 210 – 7 – 10.010.0 / 7.41359.5987.576
50*150PA – 150 – 9 – 12.512.5 / 9.31351413121196.5ÂÂ
51*150PA – 220 – 7 – 12.512.5 / 9.3135ÂÂ109.5987.56.5
52*150PA – 170 – 15 – 1515 / 111351817161410.5
 

Contact us

Get in touch for enquiries and offers.

Waste Handling

Waste Management

HIGH PRESSURE APPLICATIONS