Submersible pump in multi-stage construction with radial or mixed flow impellers coupled with oil or water filled, single or three phase submersible motors. These pumps are very light weight and compact in size.These pumps can be installed with HDPE/UPVC/GI pipes. They are easy to arrange and dismantle. These pumps have low power consumption and designed for optimum efficiency .Less vibration and lower noise level due to dynamically balanced rotating parts .These are deigned to withstand voltage fluctuations.Non overloading power characteristics protect the motor. These pumps also find wide usage in continuous supply of water in farming
Motor Body | Stainless Steel |
Impeller | Noryl |
Diffuser | Noryl |
Shaft | SS410/SS420 |
Thrust Bearing | SS/Carbon Graphite |
Middle Bearing | Bronze/Carbon Graphite |
Mounting Standard | NEMA |
Cooling Medium | Water |
Phase | Single Phase and Three Phas |
Voltage | 180 – 220V & 380 – 415V |
Type of duty | S1 (Continuous duty cycle) |
Speed | 2900 rpm |
Cable | 3Core flat/Round |
Pumping Medium | Clean water free from solid and fibre free chemically and mechanically non-aggressive |
Temperature | < 35°C |
pH | 6.5 to 8.5 |
Specific Gravity | 1.004 max |
Range | 0.5 HP – 5.0HP (0.37kW-3.7kW) |
Head Range | 6 – 303m |
Discharge | 600-21600 lph |
SPECIAL FEATURES |
||
|
|
Applications
Dimensional Drawing
Dimensional Details
S.No | Model | L | D | A | B |
1 | SOS 710D | 931 | 100 | 555 | 576 |
2 | SOS 0712G | 991 | 100 | 595 | 644 |
3 | SOS 0715G | 1131 | 100 | 595 | 746 |
4 | SRSOS 0720H | 1299 | 100 | 675 | 916 |
5 | SOS 0725H | 1339 | 100 | 675 | 1086 |
6 | SOS 1809G | 1506 | 100 | 595 | 911 |
7 | SOS 1812H | 1811 | 100 | 675 | 1136 |
8 | SOS 1814H | 1961 | 100 | 675 | 1286 |
*All dimensions are in mm
Performance Curve
Performance Table
Single / THREE PHASE RADIAL FLOW SUBMERSIBLE PUMPSETS FOR 4″ BOREWELLS high DISCHARGES PUMPS AT 220V/415V (-15% TO +6%) 2850 RPM, 50HZ AC POWER SUPPLY | ||||||||||||||||||
S.N | MODEL | kW | HP | Pump Stage | Del. in mm | Capacity | ||||||||||||
M3/hr | 0 | 9 | 10.8 | 12.6 | 14.4 | 7.2 | 7.91 | 9.36 | 10.08 | |||||||||
1 | PGG1806 | 1.5 | 2 | 6 | 50 | HEAD IN METERS | 32 | 26 | 24 | 23 | 21 | 19 | 17 | 15 | 12 | |||
2 | PGG1809 | 2.2 | 3 | 9 | 50 | 44 | 37 | 35 | 33 | 31 | 27 | 23 | 19 | 14 |
THREE PHASE RADIAL FLOW SUBMERSIBLE PUMPSETS FOR 4″ BOREWELLS high DISCHARGES PUMPS AT 220V/415V (-15% TO +6%) 2850 RPM, 50HZ AC POWER SUPPLY | ||||||||||||||||||
S.N | MODEL | KW | HP | Pump Stage | Del. in mm | Capacity | ||||||||||||
M3/hr | 0 | 4.32 | 5.04 | 5.8 | 6.48 | 7.2 | 7.91 | 9.36 | 10.08 | |||||||||
1 | PGH725 | 3.7 | 5 | 25 | 40 | HEAD IN METERS | 168 | 150 | 146 | 139 | 130 | 119 | 106 | 76.6 | 59.9 | |||
2 | PGH737 | 3.7 | 5 | 37 | 40 | 222 | 176 | 165 | 152 | 137 | 119 | 97 | – | – | ||||
3 | PG1730 | 4.5 | 6 | 30 | 40 | 201 | 180 | 175 | 167 | 156 | 143 | 127 | 92 | 71 | ||||
4 | PG1745 | 4.5 | 6 | 45 | 40 | 270 | 214 | 201 | 185 | 167 | 144 | 117 | – | – | ||||
5 | PGK737 | 5.5 | 7.5 | 37 | 40 | 248 | 220 | 216 | 206 | 192 | 176 | 157 | 113 | 88 |
THREE PHASE RADIAL FLOW SUBMERSIBLE PUMPSETS FOR 4″ BOREWELLS mEDIUM DISCHARGES PUMPS AT 220V/415V (-15% TO +6%) 2850 RPM, 50HZ AC POWER SUPPLY | ||||||||||||||||||
S.N | MODEL | kW | HP | Pump Stage | Del. in mm | Capacity | ||||||||||||
M3/hr | 0 | 9 | 10.8 | 12.6 | 14.4 | 16.2 | 18 | 19.8 | 21.6 | |||||||||
1 | PGE1812 | 3 | 4 | 12 | 50 | HEAD IN METERS | 58 | 50 | 46 | 41 | 37 | 32.5 | 28 | 22 | 16 | |||
2 | PGH1815 | 3.7 | 5 | 15 | 50 | 70 | 58 | 56 | 52 | 48 | 43 | 37 | 30 | 22 |
Single / THREE PHASE RADIAL FLOW SUBMERSIBLE PUMPSETS FOR 4″ BOREWELLS mEDIUM DISCHARGES PUMPS AT 220V/415V (-15% TO +6%) 2850 RPM, 50HZ AC POWER SUPPLY | ||||||||||||||||||
S.N | MODEL | kW | HP | Pump Stage | Del. in mm | Capacity | ||||||||||||
M3/hr | 0 | 4.32 | 4.98 | 5.04 | 5.76 | 6.48 | 7.56 | 8.28 | 9 | |||||||||
1 | PGC707 | 1.1 | 1.5 | 7 | 40 | HEAD IN METERS | 45.5 | 36 | 35.5 | 35 | 33.5 | 30 | 26 | 23 | 18 | |||
2 | PGD710 | 1.5 | 2 | 10 | 40 | 65 | 58 | 54 | 50 | 48 | 46 | 42 | 36 | 28 | ||||
3 | PGG715 | 2.2 | 3 | 15 | 40 | 97 | 85 | 76 | 70 | 65 | 60 | 55 | 50 | 40 | ||||
4 | PGG717 | 2.2 | 3 | 17 | 40 | 110 | 100 | 88 | 82 | 75 | 70 | 64 | 60 | 50 |
Get in touch for enquiries and offers.