Point sewage pumps are especially designed for pumping sewage,
sludge, effluents or surface water containing liquids mixed with solid
or fibrous material in residential, commercial and industrial applications.
Hydraulic Features
Electrical Features
S.No | Model | Rating (kW/HP) | Outlet pipe size (mm/inch) | Disch. (m³/hr.) | 0 | 100 | 200 | 400 | 500 | 600 | 700 | 800 |
1 | 150PS-150-20-20 | 15/20 | 150 / 6” | Head(m) | 28 | 23 | 18 | – | – | – | – | – |
2 | 150PS-150-25-25 | 18.7/25 | 150 / 6” | 34 | 28 | 21 | – | – | – | – | – | |
3 | 150PS-150-30-30 | 22/30 | 150 / 6” | 40 | 33 | 25 | – | – | – | – | – | |
4 | 200PS-400-34-75 | 56/75 | 200 / 8” | 47 | – | 41 | 34 | 30 | – | – | – | |
5 | 250PSS-500-20-60 | 45/60 | 250 / 10” | 26 | – | – | 22 | 20 | 18 | 16 | – | |
6 | 250PSS-500-25-75 | 56/75 | 250 / 10” | 34 | – | – | 25 | 25 | 21 | 19 | – | |
7 | 250PS-600-28-100 | 75/100 | 250 / 10” | 37 | – | – | – | 31 | 28 | 25 | 23 |
S.No | Model | Rating (kW/HP) | Outlet pipe size (mm/inch) | Disch. (m³/hr.) | 0 | 100 | 200 | 400 | 500 | 600 | 700 | 800 |
1 | 300PSS-700-16-60 | 45/60 | 300 / 12” | Head(m) | 22 | 18 | 16 | 12 | – | – | – | – |
2 | 300PSS-700-19-75 | 56/75 | 300 / 12” | 25 | 15 | 19 | 14 | – | – | – | – | |
3 | 300PSS-1000-20-100 | 75/100 | 300 / 12” | 28 | – | 24 | 20 | 17 | 14 | 4.5 | – | |
4 | 400PSS-1500-6-50 | 37/50 | 400 / 16” | 8 | – | – | – | 7 | 6 | 6 | – | |
5 | 400PSS-1500-8-60 | 45/60 | 400 / 16” | 12 | – | – | – | 10 | 8 | 7 | – | |
6 | 400PSS-1500-10-75 | 56/75 | 400 / 16” | 14 | – | – | – | 12 | 10 | 9 | – | |
7 | 400PSS-1500-12-100 | 75/100 | 400 / 16” | 17 | – | – | – | 14 | 12 | 7 | – | |
8 | 500PSS-2000-7-75 | 56/75 | 500 / 16” | 12 | – | – | – | – | 10 | 9 | 4 | |
9 | 500PSS-2200-8-100 | 75/100 | 500 / 16” | 12 | – | – | – | – | 11 | – | 5 |
Get in touch for enquiries and offers.