High Pressure Application

Vertical Multistage > PR Series > PR1

Have Question?

High Pressure Pumps

Vertical Inline Centrifugal Multistage pump can be used for a wide range of applications. These high pressure pumps are also available in various material combinations. The maximum operating pressure of these pumps is up to 25 Kg/cm2 and the flow range is from 1 m3 to 90 m3. A wide range of Seals are available for different applications. These pumps are foot mounted and are meant for

  • Pressure Boosting Systems
  • Process Water Systems
  • Cleaning Systems
  • Sea Water Systems
  • Ultra Filtration Systems
  • Reverse Osmosis Systems
  •  Fire Fighting
  • Pressure Jet Cleaning
  • Water Supply System
  • Refrigerant Recycling
  • Very Light and Non Aggressive Chemicals Transfer
  • Ultra Filtration Systems Reverse Osmosis Systems

 

Pipe Size: DN 25

*All dimensions are in mm

Performance Curve


Performance Table

S.No Model Motor Power HP/ kW Q(m3/h) 0.4 0.6 0.8 1 1.2 1.4 1.6 1.8 2
1 PR1 – 20 0.5 / 0.37 Head (m) 13 12.5 12 11.5 11 10.5 10 9.5 9
2 PR1 – 30 0.5 /0.37 19 18 17.5 17 16.5 16 15 14 12
3 PR1 – 40 0.5 /0.37 24 23.5 23 22.5 21.5 21 20 18 16
4 PR1 – 50 0.5 / 0.37 30 29.5 29 28 27 26 24 22 20
5 PR1 – 60 0.5 / 0.37 36 35.5 35 33.5 33 31 29 26 23
6 PR1 – 70 0.5 / 0.37 42 41 40.5 39 38 36 33 30 27
7 PR1 – 80 0.75 / 0.6 48 47 46 45 43 41 38 34 30
8 PR1 – 90 0.75 / 0.6 54 53 52 51 49 46 40 39 33
9 PR1 – 100 0.75 / 0.6 60 59 58 57 54 51 45 43 36
10 PR1 – 110 0.75 / 0.6 66 65 63 61 59 56 52 47 40
11 PR1 – 120 1 / 0.7 72 71 69 67 64 61 55 51 44
12 PR1 – 130 1 / 0.7 78 77 75 73 69 66 61 55 47
13 PR1 – 150 1 / 0.7 89 88 86 85 79 76 70 63 55
14 PR1 – 170 1.5 /1.1 101 99 97 94 89 86 77 71 62
15 PR1 – 190 1.5 /1.1 113 110 108 106 99 96 88 79 69
16 PR1 – 210 1.5 /1.1 124 122 120 117 110 106 97 87 75
17 PR1 – 230 1.5 / 1.1 137 133 131 128 121 116 106 96 82
18 PR1 – 250 2 / 1.5 149 145 143 139 131 126 115 104 89
19 PR1 – 270 2 / 1.5 161 157 155 150 141 136 129 112 95
20 PR1 – 300 2 / 1.5 178 175 171 166 157 150 134 124 106
21 PR1 – 330 3 / 2.2 196 192 188 183 173 165 149 137 118
22 PR1 – 360 3 / 2.2 214 210 205 200 190 181 169 151 130

Contact us

Get in touch for enquiries and offers.

High Pressure Application

Waste Handling

Waste Management

Agriculture & Domestic