Submersible pump in multi-stage construction with radial or mixed flow impellers coupled with oil or water filled, single or three phase submersible motors. These pumps are very light weight and compact in size.These pumps can be installed with HDPE/UPVC/GI pipes. They are easy to arrange and dismantle. These pumps have low power consumption and designed for optimum efficiency .Less vibration and lower noise level due to dynamically balanced rotating parts .These are deigned to withstand voltage fluctuations.Non overloading power characteristics protect the motor. These pumps also find wide usage in continuous supply of water in farming
Motor Body | Stainless Steel |
Impeller | Noryl/SS304 |
Diffuser | Noryl/SS304 |
Shaft | SS410/SS431 |
Thrust Bearing | SS/Carbon Graphite |
Middle Bearing | Bronze/Carbon Graphite |
Mounting Standard | NEMA |
Cooling Medium | Water |
Voltage | 200-240 Volts: 1Φ |
Type of duty | S1 (Continuous duty cycle) |
Speed | 2900 rpm |
Cable | 3Core flat/Round1 |
Pumping Medium | Clean water free from solid and fibre free chemically and mechanically non-aggressive |
Temperature | < 35°C |
pH | 6.5 to 8.5 |
Specific Gravity | 1.004 max |
Range | 0.75 HP – 1.5HP (0.55kW – 1.1 kW) |
Head Range | 10 – 120 m |
Discharge | 600-3600 lph |
SPECIAL FEATURES |
||
|
|
Applications
Dimensional Drawing
Dimensional Details
S.No | Model | L | D | A | B |
1 | P3S212J | 870 | 75 | 405 | 465 |
2 | PS3220B | 1055 | 75 | 435 | 620 |
3 | P3S230C | 1480 | 75 | 530 | 950 |
4 | P3S212J | 921 | 75 | 405 | 516 |
5 | P3S212B | 951 | 75 | 435 | 516 |
6 | P3S215B | 1244 | 75 | 530 | 714 |
7 | P3S218C | 1315 | 75 | 530 | 785 |
8 | P3S225C | 915 | 75 | 405 | 510 |
*All dimensions are in mm
Performance Curve
Performance Table
3″ (75MM) SUBMERSIBLE PUMPSETS SINGLE PHASE RADIAL FLOW SUBMERSIBLE PUMPSETS AT 220V (-15% TO +6%) 2850 RPM, 50HZ AC POWER SUPPLY | ||||||||||||||||||
S.N | MODEL | KW | HP | Pump Stage | Del. in mm | capacity | ||||||||||||
m3/hr | 0 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | ||||||
1 | P3S212J | 0.55 | 0.75 | 12 | 25 | head in meters | 55 | Â | 51 | 48 | 44 | 39 | 37 | 33 | 30 | 23 | 16 | 8 |
2 | P3S215J | 0.55 | 0.75 | 15 | 25 | 66 | 60 | 56 | 52 | 47 | 41 | 34 | 28 | 20 | 14 | Â | Â | |
3 | P3S220B | 0.75 | 1 | 20 | 25 | 85 | 80 | 75 | 70 | 63 | 55 | 48 | 39 | 28 | 18 | Â | Â | |
4 | P3S230B | 0.75 | 1 | 30 | 25 | 93 | 88 | 76 | 72 | 64 | 58 | 50 | 42 | 32 | 26 | Â | Â | |
5 | P3S230C | 1.1 | 1.5 | 30 | 25 | 123 | 120 | 116 | 109 | 98 | 86 | 74 | 61 | 43 | 28 | Â | Â |
S.n | MODEL | KW | HP | Pump Stage | Del. in mm | capacity | ||||||||||||
m3/hr | 0 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | ||||||
1 | P3S212B | 0.75 | 1 | 12 | 32 | head in meters | 57 | 43 | 37 | 32 | 27 | 24 | 17 | 13 | Â | Â | Â | Â |
2 | P3S215B | 0.75 | 1 | 15 | 25 | 68 | 55 | 49 | 43 | 36 | 29 | 21 | 10 | Â | Â | Â | Â | |
3 | P3S218C | 1.1 | 1.5 | 18 | 32 | 80 | 75 | 71 | 67 | 62 | 58 | 53 | 45 | 39 | 32 | 23 | 12.5 | |
4 | P3S225C | 1.1 | 1.5 | 25 | 25 | 108 | 92 | 94 | 89 | 82 | 75 | 67 | 59 | 48 | 40 | 28 | 13.5 |
Get in touch for enquiries and offers.