Openwell pumps are ideally suitable for where there are wide fluctuations in water level. This works under water and it rests at bottom of the well. Hence, suction and priming problems do not arise. Pump volute chamber is designed to give the best possible hydraulic efficiency. Dynamically balanced impellers offers vibration free operation with long life.
Open well Submersible pumps are found in many applications, and are used for Domestic and communal water supply, Drinking water supply, Irrigation purpose, Agricultural use, Construction site, Cooling water circulating system, Water distribution to high rise buildings and Industries.
Technical Data
Rating | 3.0HP-10.0HP (2.2kW – 7.5kW) |
Head Range | 12 – 48 mts |
Discharge | 110 – 1890 lpm |
Phase | 3 Φ |
Voltage | 380 – 440 |
Duty Type | S1 (Continuous) |
Speed | 2880 rpm |
Cable | 3 Core Flat |
Connection | Dol / Star – Delta |
Temperature | < 35°C |
pH | 6.5 – 8.5 |
Specific Gravity | 1.004 Max |
Pumping Medium | Clean Water free from solids & fibre free, chemically and mechanically non aggressive |
Construction Features
Motor body | Cast iron, Mild Steel |
Pump Casing/ Shell | FG200/td> |
Impeller | FG200 |
Diffuser | – |
Shaft | SS410 / SS420 |
Thrust Bearing | SS/ Carbon graphite |
Middle Bearing | Bronze / Carbon graphite |
Mounting Standard | NEMA |
Cooling Medium | Water |
SPECIAL FEATURES | ||
|
|
Applications
Dimensional Drawing
Dimensional Details
S.No | Model | L | H | W | A | B | C | D | E |
1 | OWS 305 | 555 | 330 | 220 | 135 | 195 | 85 | 190 | 180 |
2 | OWS 315 | 555 | 330 | 220 | 135 | 195 | 85 | 190 | 180 |
3 | OWS 31H | 555 | 330 | 220 | 135 | 195 | 85 | 190 | 180 |
4 | OWS 505 | 570 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
5 | OWS 515 | 570 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
6 | OWS 51H | 570 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
7 | OWS 54 | 570 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
8 | OWS 74 | 640 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
9 | OWS 705 | 640 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
10 | OWS 715 | 690 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
11 | OWS 100 | 690 | 220 | 220 | 135 | 215 | 85 | 190 | 180 |
12 | OWS 101 | 690 | 220 | 220 | 135 | 215 | 85 | 190 | 180 |
S.No | Model | L | W | H | A | B | C | D | E |
1 | PWS 305 | 455 | 192 | 330 | 132 | 198 | 82 | 265 | 160 |
2 | PWS 315 | 455 | 192 | 330 | 132 | 198 | 82 | 265 | 160 |
3 | PWS 31H | 455 | 192 | 330 | 132 | 198 | 82 | 265 | 160 |
4 | PWS 505 | 470 | 192 | 340 | 132 | 208 | 82 | 265 | 160 |
5 | PWS 515 | 495 | 192 | 340 | 132 | 208 | 82 | 265 | 160 |
6 | PWS 51H | 495 | 192 | 340 | 132 | 208 | 82 | 265 | 160 |
S.No | Model | L | H | W | A | B | C | D | E |
1 | POHM 35 | 440 | 320 | 192 | 132 | 188 | 82 | 270 | 150 |
2 | POHM 37 | 455 | 320 | 192 | 132 | 208 | 82 | 270 | 150 |
3 | POHM 55 | 490 | 320 | 192 | 132 | 188 | 82 | 310 | 150 |
4 | POHM 57 | 500 | 340 | 192 | 132 | 208 | 82 | 310 | 150 |
5 | POHM 75 | 560 | 320 | 192 | 132 | 208 | 82 | 310 | 150 |
6 | POHM 77 | 575 | 320 | 192 | 132 | 208 | 82 | 270 | 150 |
7 | POHM 35H | 435 | 330 | 192 | 132 | 198 | 82 | 310 | 150 |
8 | POHM 55H | 495 | 320 | 192 | 132 | 208 | 82 | 310 | 160 |
*All dimensions are in mm
Performance Curve
Performance Table
S.N | MODEL | kW | HP | PIPE SIZE IN MM | Capacity | ||||||||||||||||
M3/hr | 6.6 | 9 | 12 | 15 | 18 | 21 | 24 | 30 | 36 | 42 | 54 | ||||||||||
1 | POHM 35 | 2.2 | 3.0 | 65 X 50 | D i s C H A R G E M3/hr | – | 25 | 25.2 | 24.8 | 24.4 | 23.8 | 22.8 | 20 | 16.5 | 13.5 | – | |||||
2 | POHM 37 | 2.2 | 3.0 | 75 X 65 | 20 | 19.8 | 19.5 | 19.1 | 18.9 | 18.2 | 18.2 | 17.5 | 16.5 | 14.5 | 11.5 | ||||||
3 | POHM 55 | 3.7 | 5.0 | 65 X 50 | 31.2 | 31 | 30.7 | 30.4 | 30 | 28.9 | 27.5 | 25.2 | 21.8 | 17 | – | ||||||
4 | POHM 57 | 3.7 | 5.0 | 75 X 65 | 28 | 27.5 | 27 | 26.5 | 26 | 25.2 | 24.2 | 21 | 18 | 14 | – | ||||||
5 | POHM 54 | 3.7 | 5.0 | 100 X 75 | 21.5 | 21.3 | 21 | 20.5 | 20 | 19 | 18 | 16 | 14 | 11 | – | ||||||
6 | POHM 35H | 2.2 | 3.0 | 65 X 50 | 33.4 | 32 | 30 | 28 | 26 | 24.5 | 22.4 | 18.8 | 15 | – | – | ||||||
7 | POHM 55H | 3.7 | 5.0 | 65 X 50 | 41 | 39.9 | 38.3 | 36.5 | 35 | 33.3 | 31.8 | 28 | 24 | 20 | – | ||||||
8 | POHM 75 | 5.5 | 7.5 | 65 X 50 | 41.7 | 41.2 | 41.2 | 40.8 | 40.5 | 40.2 | 39.7 | 38.5 | 36.3 | 32.8 | 25 | ||||||
9 | POHM 77 | 5.5 | 7.5 | 75 X 65 | 36 | 35.5 | 35.1 | 34.8 | 34.8 | 34.5 | 34 | 33.5 | 32.5 | 31 | 28 | ||||||
10 | POHM 74 | 5.5 | 7.5 | 100 X 75 | 31 | 30 | 29 | 28 | 27 | 26 | 25.2 | 24 | 23 | 22 | – |
Get in touch for enquiries and offers.