Openwell pumps are ideally suitable for where there are wide fluctuations in water level. This works under water and it rests at bottom of the well. Hence, suction and priming problems do not arise. Pump volute chamber is designed to give the best possible hydraulic efficiency. Dynamically balanced impellers offers vibration free operation with long life.
Open well Submersible pumps are found in many applications, and are used for Domestic and communal water supply, Drinking water supply, Irrigation purpose, Agricultural use, Construction site, Cooling water circulating system, Water distribution to high rise buildings and Industries.
Rating | 3.0HP-10.0HP (2.2kW – 7.5kW) |
Head Range | 12 – 48 mts |
Discharge | 110 – 1890 lpm |
Phase | 3 Φ |
Voltage | 380 – 440 |
Duty Type | S1 (Continuous) |
Speed | 2880 rpm |
Cable | 3 Core Flat |
Connection | Dol / Star – Delta |
Temperature | < 35°C |
pH | 6.5 – 8.5 |
Specific Gravity | 1.004 Max |
Pumping Medium | Clean Water free from solids & fibre free, chemically and mechanically non aggressive |
Motor body | Cast iron, Mild Steel |
Pump Casing/ Shell | FG200/td> |
Impeller | FG200 |
Diffuser | – |
Shaft | SS410 / SS420 |
Thrust Bearing | SS/ Carbon graphite |
Middle Bearing | Bronze / Carbon graphite |
Mounting Standard | NEMA |
Cooling Medium | Water |
SPECIAL FEATURES |
||
|
|
Applications
Dimensional Drawing
Dimensional Details
S.No | Model | L | H | W | A | B | C | D | E |
1 | OWS 305 | 555 | 330 | 220 | 135 | 195 | 85 | 190 | 180 |
2 | OWS 315 | 555 | 330 | 220 | 135 | 195 | 85 | 190 | 180 |
3 | OWS 31H | 555 | 330 | 220 | 135 | 195 | 85 | 190 | 180 |
4 | OWS 505 | 570 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
5 | OWS 515 | 570 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
6 | OWS 51H | 570 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
7 | OWS 54 | 570 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
8 | OWS 74 | 640 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
9 | OWS 705 | 640 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
10 | OWS 715 | 690 | 340 | 220 | 135 | 205 | 85 | 190 | 180 |
11 | OWS 100 | 690 | 220 | 220 | 135 | 215 | 85 | 190 | 180 |
12 | OWS 101 | 690 | 220 | 220 | 135 | 215 | 85 | 190 | 180 |
S.No | Model | L | W | H | A | B | C | D | E |
1 | PWS 305 | 455 | 192 | 330 | 132 | 198 | 82 | 265 | 160 |
2 | PWS 315 | 455 | 192 | 330 | 132 | 198 | 82 | 265 | 160 |
3 | PWS 31H | 455 | 192 | 330 | 132 | 198 | 82 | 265 | 160 |
4 | PWS 505 | 470 | 192 | 340 | 132 | 208 | 82 | 265 | 160 |
5 | PWS 515 | 495 | 192 | 340 | 132 | 208 | 82 | 265 | 160 |
6 | PWS 51H | 495 | 192 | 340 | 132 | 208 | 82 | 265 | 160 |
S.No | Model | L | H | W | A | B | C | D | E |
1 | POHM 35 | 440 | 320 | 192 | 132 | 188 | 82 | 270 | 150 |
2 | POHM 37 | 455 | 320 | 192 | 132 | 208 | 82 | 270 | 150 |
3 | POHM 55 | 490 | 320 | 192 | 132 | 188 | 82 | 310 | 150 |
4 | POHM 57 | 500 | 340 | 192 | 132 | 208 | 82 | 310 | 150 |
5 | POHM 75 | 560 | 320 | 192 | 132 | 208 | 82 | 310 | 150 |
6 | POHM 77 | 575 | 320 | 192 | 132 | 208 | 82 | 270 | 150 |
7 | POHM 35H | 435 | 330 | 192 | 132 | 198 | 82 | 310 | 150 |
8 | POHM 55H | 495 | 320 | 192 | 132 | 208 | 82 | 310 | 160 |
*All dimensions are in mm
Performance Curve
Performance Table
S.N | MODEL | kW | HP | PIPE SIZE IN mm | Capacity | ||||||||||||||||
M3/hr | 6 | 9 | 15 | 30 | 42 | 48 | 54 | 60 | 75 | 90 | 105 | ||||||||||
1 | OWS 30 | 2.2 | 3.0 | 75 X 65 | H E A DI N M E T E R S | 20.5 | 20 | 19.5 | 18 | 16.3 | 15 | – | – | – | – | – | |||||
2 | OWS 31 | 2.2 | 3.0 | 65 X 50 | 25.5 | 24.9 | 24 | 20 | 16 | – | – | – | – | – | – | ||||||
3 | OWS 31H | 2.2 | 3.0 | 65 X 50 | 35 | 34 | 32.3 | 28 | 22.5 | – | – | – | – | – | – | ||||||
4 | OWS 50 | 3.7 | 5.0 | 75 X 65 | 27.2 | 26.9 | 26.5 | 25.5 | 23.5 | 22.8 | 21.5 | 19.5 | – | – | – | ||||||
5 | OWS 51 | 3.7 | 5.0 | 65 X 50 | 31 | 30.5 | 30 | 27.8 | 23.5 | 20 | – | – | – | – | – | ||||||
6 | OWS 51H | 3.7 | 5.0 | 65 X 50 | 41 | 40 | 38 | 31 | 24 | 21 | 17 | – | – | – | – | ||||||
7 | OWS 54 | 3.7 | 5.0 | 100 x75 | 21.8 | 21.6 | 21 | 20 | 185 | 18 | 17 | – | – | – | – | ||||||
8 | OWS 70 | 5.5 | 7.5 | 75 X 65 | 36.5 | 36 | 35.5 | 35 | 33.5 | 32 | 30 | 28 | 22 | – | – | ||||||
9 | OWS 71 | 5.5 | 7.5 | 65 x 50 | 42.5 | 42 | 41.5 | 39.5 | 35.7 | 33 | 29.5 | 26 | – | – | – | ||||||
10 | OWS 74 | 5.5 | 7.5 | 100 X 75 | 29.7 | 29.5 | 29.3 | 28.5 | 27 | 26.2 | 25.5 | 24.5 | 21.8 | 17.5 | – | ||||||
11 | OWS 100 | 7.5 | 10.0 | 75 X 65 | 38.2 | 38 | 37 | 35 | 32.5 | 31.5 | 30 | 28 | 25 | – | – | ||||||
12 | OWS 101 | 7.5 | 10.0 | 65 X 50 | – | 53.5 | 52.8 | 46.5 | 40 | 37.5 | 34 | 31 | – | – | – | ||||||
13 | OWS 104 | 7.5 | 10.0 | 100 X 75 | 33.8 | 33.4 | 32.5 | 31.5 | 30 | 29.5 | 29 | 28 | 26 | – | – |
Get in touch for enquiries and offers.