These motors are made of stainless stell material, total ss 304 construction with SS 316 material as option. Point submersible motors designed in 4″ configuration, water filled and rewindable and easy to maintain.
Product FeaturesTechnology
Point Submersible Motors are developed and manufactured user-freindly wet type Rewindable. Motor is Pre-filled with clear, cold, filtered water. Motors can also be customised if the requirements are not covered by the overview.
Point 4″ Submersible Motors are available from 0.37kW to 7.5kW with NEMA Standards.
Point 6″ Submersible Motors are available from 2.2kW to 37kW with NEMA Standards.
he submersible motors are available in stainless steel AISI 304 grade in 4″ and 6″ submersible motors.
Motor shaft – AISI 431
Stator Shell – AISI 304 / AISI 316
Diaphgram – Nitrle Rubber
Stator
The stator windings are water proof poly wrapped copper winding wires.
Housing Shell
The Housing shells are made with AISI 304 Grade Stainless steel.
Thrust Bearing / Pad
Thrust Bearing and Pad made with SS 420 and graphite Carbon material is long life and increase the efficiency of the pump.
Diaphgram
Diaphgram is provided to guard the pressure and volume variations of the water inside the motor. Diaphgram is made with Nitrle Rubber
Motor Base
Motor base is made with AISI 304 grade stainless steel.
6″ Water Filled Stainless Steel Submersible Motor
4″ Water Filled Cast Iron Submersible Motor
4″ – Water Filled Stainless Steel Submersible Motor Performance Data
MOTOR TYPE | PN | Ka (N) | Un (V) | In | Ist/In | N (Min-1) | η% | Cos Ø | Tn (Nm) | L (MM) | Gross Weight (Kg) | |||||
KW | HP | (A) | 50% | 75% | 100% | 50% | 75% | 100% | ||||||||
P6WS-40T | 4 | 5.5 | 27500 | 380 | 10.10 | 4.12 | 2890 | 69.3 | 73.0 | 75.5 | 0.61 | 0.71 | 0.80 | 13.22 | 754 | 45 |
400 | 9.50 | 4.02 | 2910 | 70.8 | 74.3 | 76.0 | 0.60 | 0.72 | 0.80 | 13.13 | ||||||
415 | 9.50 | 4.12 | 2910 | 71.3 | 74.6 | 76.0 | 0.58 | 0.69 | 0.77 | 13.13 | ||||||
P6WS-55T | 5.5 | 7.75 | 27500 | 380 | 13.6 | 4.12 | 2855 | 71.0 | 75.0 | 76.5 | 0.63 | 0.75 | 0.82 | 18.40 | 814 | 50 |
400 | 12.8 | 4.02 | 2870 | 72.8 | 76.3 | 77.5 | 0.61 | 0.73 | 0.81 | 18.31 | ||||||
415 | 12.7 | 4.12 | 2885 | 73.0 | 76.5 | 78.0 | 0.60 | 0.72 | 0.80 | 18.22 | ||||||
P6WS-75T | 7.5 | 10 | 27500 | 380 | 18.0 | 5.20 | 2860 | 72.8 | 76.0 | 77.5 | 0.64 | 0.75 | 0.82 | 25.05 | 864 | 54 |
400 | 17.1 | 5.02 | 2870 | 74.0 | 77.3 | 78.5 | 0.62 | 0.74 | 0.81 | 24.97 | ||||||
415 | 16.6 | 4.94 | 2880 | 74.8 | 77.8 | 79.0 | 0.60 | 0.71 | 0.80 | 24.88 | ||||||
P6WS-93T | 9.3 | 12.5 | 27500 | 380 | 21.7 | 5.22 | 2845 | 74.0 | 77.8 | 79.5 | 0.65 | 0.75 | 0.82 | 31.23 | 914 | 64 |
400 | 20.8 | 5.12 | 2860 | 76.3 | 79.3 | 80.5 | 0.62 | 0.74 | 0.80 | 31.07 | ||||||
415 | 20.4 | 5.02 | 2875 | 76.5 | 79.5 | 80.7 | 0.60 | 0.72 | 0.79 | 30.90 | ||||||
P4WS-110T | 11 | 15 | 27500 | 380 | 25.1 | 5.24 | 2850 | 75.3 | 78.3 | 80.2 | 0.65 | 0.75 | 0.83 | 36.87 | 964 | 70 |
400 | 24.0 | 5.12 | 2870 | 76.8 | 80.3 | 81.5 | 0.62 | 0.74 | 0.82 | 36.62 | ||||||
415 | 23.8 | 5.30 | 2880 | 77.2 | 80.6 | 81.6 | 0.6 | 0.72 | 0.80 | 36.50 | ||||||
P6WS-130T | 13 | 17.5 | 27500 | 380 | 29.5 | 5.00 | 2860 | 75.8 | 78.8 | 80.5 | 0.64 | 0.76 | 0.83 | 43.43 | 989 | 74 |
400 | 28.5 | 5.10 | 2880 | 77.3 | 80.3 | 81.5 | 0.61 | 0.75 | 0.81 | 43.12 | ||||||
415 | 28.4 | 5.20 | 2880 | 77.8 | 80.8 | 82.0 | 0.59 | 0.72 | 0.78 | 43.12 | ||||||
P6WS-150T | 15 | 20 | 27500 | 380 | 33.2 | 5.20 | 2860 | 76.8 | 80.0 | 81.8 | 0.65 | 0.77 | 0.84 | 50.11 | 1014 | 80 |
400 | 31.6 | 5.10 | 2880 | 78.3 | 81.3 | 82.5 | 0.64 | 0.76 | 0.83 | 49.76 | ||||||
415 | 31.5 | 5.28 | 2880 | 78.8 | 81.8 | 83.0 | 0.60 | 0.73 | 0.80 | 49.76 | ||||||
P6WS-185T | 18.5 | 25 | 27500 | 380 | 40.9 | 5.12 | 2860 | 77.3 | 80.3 | 81.9 | 0.66 | 0.78 | 0.84 | 61.80 | 1064 | 90 |
400 | 39.4 | 5.20 | 2880 | 78.4 | 81.4 | 82.5 | 0.64 | 0.77 | 0.82 | 61.37 | ||||||
415 | 39.5 | 5.25 | 2880 | 78.8 | 81.8 | 83.1 | 0.61 | 0.73 | 0.80 | 61.37 | ||||||
P6WS-220T | 22 | 30 | 27500 | 380 | 46.5 | 5.10 | 2870 | 78.3 | 81.6 | 83.6 | 0.70 | 0.80 | 0.86 | 73.24 | 1114 | 95 |
400 | 44.6 | 5.20 | 2890 | 79.2 | 82.8 | 84.0 | 0.66 | 0.77 | 0.85 | 72.73 | ||||||
415 | 45.2 | 5.15 | 2900 | 79.7 | 83.0 | 84.3 | 0.62 | 0.75 | 0.83 | 72.48 | ||||||
P6WS-260T | 26 | 35 | 27500 | 380 | 56.2 | 5.18 | 2870 | 78.7 | 81.8 | 83.6 | 0.70 | 0.79 | 0.86 | 86.56 | 1154 | 101 |
400 | 55.4 | 5.20 | 2890 | 79.3 | 82.8 | 84.0 | 0.65 | 0.77 | 0.84 | 85.96 | ||||||
415 | 5.15 | 2900 | 79.79 | 83.1 | 84.3 | 0.62 | 0.75 | 0.82 | 85.66 | |||||||
P6WS-300T | 30 | 40 | 27500 | 380 | 63.2 | 5.22 | 2890 | 78.9 | 82.8 | 84.5 | 0.71 | 0.80 | 0.87 | 99.18 | 1194 | 117 |
400 | 62.4 | 5.30 | 2900 | 80.1 | 83.8 | 85.0 | 0.65 | 0.79 | 0.86 | 98.84 | ||||||
415 | 63.8 | 5.32 | 2900 | 81.2 | 84.3 | 85.6 | 0.63 | 0.75 | 0.83 | 98.84 | ||||||
P6WS-370T | 37 | 50 | 27500 | 380 | 78.5 | 5.53 | 2890 | 79.7 | 82.8 | 84.2 | 0.71 | 0.80 | 0.87 | 123.18 | 1224 | 128 |
400 | 77.4 | 5.30 | 2900 | 80.2 | 83.8 | 85.0 | 0.66 | 0.79 | 0.86 | 121.90 | ||||||
415 | 79.0 | 5.32 | 2900 | 81.2 | 84.0 | 85.2 | 0.63 | 0.75 | 0.84 | 121.90 |
4″ – Water Filled Cast Iron Submersible Motor Performance Data
MOTOR TYPE | PN | Ka (N) | Un (V) | In | Ist/In | N (Min-1) | η% | Cos Ø | Tn (Nm) | L (MM) | Gross Weight (Kg) | |||||
KW | HP | (A) | 50% | 75% | 100% | 50% | 75% | 100% | ||||||||
P6WC-40T | 4 | 5.5 | 27500 | 380 | 10.10 | 4.12 | 2890 | 69.3 | 73.0 | 75.5 | 0.61 | 0.71 | 0.80 | 13.22 | 754 | 45 |
400 | 9.50 | 4.02 | 2910 | 70.8 | 74.3 | 76.0 | 0.60 | 0.72 | 0.80 | 13.13 | ||||||
415 | 9.50 | 4.12 | 2910 | 71.3 | 74.6 | 76.0 | 0.58 | 0.69 | 0.77 | 13.13 | ||||||
P6WC-55T | 5.5 | 7.75 | 27500 | 380 | 13.6 | 4.12 | 2855 | 71.0 | 75.0 | 76.5 | 0.63 | 0.75 | 0.82 | 18.40 | 814 | 50 |
400 | 12.8 | 4.02 | 2870 | 72.8 | 76.3 | 77.5 | 0.61 | 0.73 | 0.81 | 18.31 | ||||||
415 | 12.7 | 4.12 | 2885 | 73.0 | 76.5 | 78.0 | 0.60 | 0.72 | 0.80 | 18.22 | ||||||
P6WC-75T | 7.5 | 10 | 27500 | 380 | 18.0 | 5.20 | 2860 | 72.8 | 76.0 | 77.5 | 0.64 | 0.75 | 0.82 | 25.05 | 864 | 54 |
400 | 17.1 | 5.02 | 2870 | 74.0 | 77.3 | 78.5 | 0.62 | 0.74 | 0.81 | 24.97 | ||||||
415 | 16.6 | 4.94 | 2880 | 74.8 | 77.8 | 79.0 | 0.60 | 0.71 | 0.80 | 24.88 | ||||||
P6WC-93T | 9.3 | 12.5 | 27500 | 380 | 21.7 | 5.22 | 2845 | 74.0 | 77.8 | 79.5 | 0.65 | 0.75 | 0.82 | 31.23 | 914 | 64 |
400 | 20.8 | 5.12 | 2860 | 76.3 | 79.3 | 80.5 | 0.62 | 0.74 | 0.80 | 31.07 | ||||||
415 | 20.4 | 5.02 | 2875 | 76.5 | 79.5 | 80.7 | 0.60 | 0.72 | 0.79 | 30.90 | ||||||
P4WC-110T | 11 | 15 | 27500 | 380 | 25.1 | 5.24 | 2850 | 75.3 | 78.3 | 80.2 | 0.65 | 0.75 | 0.83 | 36.87 | 964 | 70 |
400 | 24.0 | 5.12 | 2870 | 76.8 | 80.3 | 81.5 | 0.62 | 0.74 | 0.82 | 36.62 | ||||||
415 | 23.8 | 5.30 | 2880 | 77.2 | 80.6 | 81.6 | 0.6 | 0.72 | 0.80 | 36.50 | ||||||
P6WC-130T | 13 | 17.5 | 27500 | 380 | 29.5 | 5.00 | 2860 | 75.8 | 78.8 | 80.5 | 0.64 | 0.76 | 0.83 | 43.43 | 989 | 74 |
400 | 28.5 | 5.10 | 2880 | 77.3 | 80.3 | 81.5 | 0.61 | 0.75 | 0.81 | 43.12 | ||||||
415 | 28.4 | 5.20 | 2880 | 77.8 | 80.8 | 82.0 | 0.59 | 0.72 | 0.78 | 43.12 | ||||||
P6WC-150T | 15 | 20 | 27500 | 380 | 33.2 | 5.20 | 2860 | 76.8 | 80.0 | 81.8 | 0.65 | 0.77 | 0.84 | 50.11 | 1014 | 80 |
400 | 31.6 | 5.10 | 2880 | 78.3 | 81.3 | 82.5 | 0.64 | 0.76 | 0.83 | 49.76 | ||||||
415 | 31.5 | 5.28 | 2880 | 78.8 | 81.8 | 83.0 | 0.60 | 0.73 | 0.80 | 49.76 | ||||||
P6WC-185T | 18.5 | 25 | 27500 | 380 | 40.9 | 5.12 | 2860 | 77.3 | 80.3 | 81.9 | 0.66 | 0.78 | 0.84 | 61.80 | 1064 | 90 |
400 | 39.4 | 5.20 | 2880 | 78.4 | 81.4 | 82.5 | 0.64 | 0.77 | 0.82 | 61.37 | ||||||
415 | 39.5 | 5.25 | 2880 | 78.8 | 81.8 | 83.1 | 0.61 | 0.73 | 0.80 | 61.37 | ||||||
P6WC-220T | 22 | 30 | 27500 | 380 | 46.5 | 5.10 | 2870 | 78.3 | 81.6 | 83.6 | 0.70 | 0.80 | 0.86 | 73.24 | 1114 | 95 |
400 | 44.6 | 5.20 | 2890 | 79.2 | 82.8 | 84.0 | 0.66 | 0.77 | 0.85 | 72.73 | ||||||
415 | 45.2 | 5.15 | 2900 | 79.7 | 83.0 | 84.3 | 0.62 | 0.75 | 0.83 | 72.48 | ||||||
P6WC-260T | 26 | 35 | 27500 | 380 | 56.2 | 5.18 | 2870 | 78.7 | 81.8 | 83.6 | 0.70 | 0.79 | 0.86 | 86.56 | 1154 | 101 |
400 | 55.4 | 5.20 | 2890 | 79.3 | 82.8 | 84.0 | 0.65 | 0.77 | 0.84 | 85.96 | ||||||
415 | 56.0 | 5.15 | 2900 | 79.79 | 83.1 | 84.3 | 0.62 | 0.75 | 0.82 | 85.66 | ||||||
P6WC-300T | 30 | 40 | 27500 | 380 | 63.2 | 5.22 | 2890 | 78.9 | 82.8 | 84.5 | 0.71 | 0.80 | 0.87 | 99.18 | 1194 | 117 |
400 | 62.4 | 5.30 | 2900 | 80.1 | 83.8 | 85.0 | 0.65 | 0.79 | 0.86 | 98.84 | ||||||
415 | 63.8 | 5.32 | 2900 | 81.2 | 84.3 | 85.6 | 0.63 | 0.75 | 0.83 | 98.84 | ||||||
P6WC-370T | 37 | 50 | 27500 | 380 | 78.5 | 5.53 | 2890 | 79.7 | 82.8 | 84.2 | 0.71 | 0.80 | 0.87 | 123.18 | 1224 | 128 |
400 | 77.4 | 5.30 | 2900 | 80.2 | 83.8 | 85.0 | 0.66 | 0.79 | 0.86 | 121.90 | ||||||
415 | 79.0 | 5.32 | 2900 | 81.2 | 84.0 | 85.2 | 0.63 | 0.75 | 0.84 | 121.90 |
Get in touch for enquiries and offers.