Submersible pump in multi-stage construction with radial or mixed flow impellers coupled with oil or water filled, single or three phase submersible motors. These pumps are very light weight and compact in size.These pumps can be installed with HDPE/UPVC/GI pipes. They are easy to arrange and dismantle. These pumps have low power consumption and designed for optimum efficiency .Less vibration and lower noise level due to dynamically balanced rotating parts .These are deigned to withstand voltage fluctuations.Non overloading power characteristics protect the motor. These pumps also find wide usage in continuous supply of water in farming
Motor Body | Stainless Steel |
Impeller | Noryl |
Diffuser | Noryl |
Shaft | SS410/SS420 |
Thrust Bearing | SS/Carbon Graphite |
Middle Bearing | Bronze/Carbon Graphite |
Mounting Standard | NEMA |
Cooling Medium | Water |
Phase | Single Phase and Three Phas |
Voltage | 180 – 220V & 380 – 415V |
Type of duty | S1 (Continuous duty cycle) |
Speed | 2900 rpm |
Cable | 3Core flat/Round |
Pumping Medium | Clean water free from solid and fibre free chemically and mechanically non-aggressive |
Temperature | < 35°C |
pH | 6.5 to 8.5 |
Specific Gravity | 1.004 max |
Range | 0.5 HP – 5.0HP (0.37kW-3.7kW) |
Head Range | 6 – 303m |
Discharge | 600-21600 lph |
SPECIAL FEATURES |
||
|
|
Applications
Dimensional Drawing
Dimensional Details
S.No | Model | L | D | A | B |
1 | PGB 12 | 1047 | 100 | 475 | 572 |
2 | PGB 15 | 1131 | 100 | 475 | 656 |
3 | PGC12 | 1087 | 100 | 515 | 572 |
4 | PGC15 | 1171 | 100 | 515 | 658 |
5 | PGC 18 | 1255 | 100 | 515 | 740 |
6 | PGC 24 | 1423 | 100 | 515 | 908 |
7 | PGD 18 | 1295 | 100 | 515 | 740 |
8 | PGD 20 | 1351 | 100 | 555 | 796 |
9 | PGD 27 | 1547 | 100 | 555 | 992 |
10 | PGD 30 | 1631 | 100 | 555 | 1078 |
11 | PGD 33 | 1715 | 100 | 555 | 1160 |
12 | PGG 25 | 1531 | 100 | 595 | 936 |
13 | PGG 30 | 1671 | 100 | 595 | 1076 |
14 | PGG 33 | 1755 | 100 | 595 | 1160 |
15 | PGG 40 | 1951 | 100 | 595 | 936 |
16 | PGE 40 | 1981 | 100 | 625 | 1076 |
17 | PGH 25 | 1611 | 100 | 675 | 1160 |
18 | PGH 30 | 1751 | 100 | 675 | 1356 |
19 | PGH 35 | 1891 | 100 | 675 | 1356 |
20 | PGH 40 | 2031 | 100 | 675 | 936 |
21 | PGH 50 | 2311 | 100 | 675 | 1076 |
22 | PGI 60 | 2641 | 100 | 725 | 1216 |
*All dimensions are in mm
Single / THREE PHASE RADIAL FLOW SUBMERSIBLE PUMPSETS FOR 4″ BOREWELLS AT 220V/415V (-15% TO +6%) 2850 RPM, 50HZ AC POWER SUPPLY | ||||||||||||||||||
S.N | MODEL | kW | HP | Pump Stage | Del. in mm | Capacity | ||||||||||||
M3/hr | 0 | 0.6 | 1.5 | 2.1 | 2.7 | 3.3 | 3.6 | 4.2 | 4.8 | |||||||||
1 | PGA07 | 0.37 | 0.5 | 7 | 32 |
H E A D I N M E T E R S |
53 | 48 | 40 | 33 | 25 | 15 | 11 | Â | Â | |||
2 | PGJ10 | 0.55 | 0.75 | 10 | 32 | 75 | 69 | 58 | 48 | 36 | 22 | 15 | Â | Â | ||||
3 | PGB08 | 0.75 | 1 | 8 | 32 | 56 | 54 | 52 | 48 | 44 | 40 | 37 | 31 | 25 | ||||
4 | PGB12 | 0.75 | 1 | 12 | 32 | 87 | 82 | 68 | 56 | 40 | 23 | 14 | Â | Â | ||||
5 | PGB15 | 0.75 | 1 | 15 | 32 | 110 | 103 | 86 | 71 | 50 | 32 | 21 | 5 | Â | ||||
6 | PGC12 | 1.1 | 1.5 | 12 | 32 | 87 | 84 | 80 | 76 | 70 | 63 | 59 | 50 | 40 | ||||
7 | PGC15 | 1.1 | 1.5 | 15 | 32 | 110 | 108 | 102 | 93 | 86 | 76 | 72 | 59 | 45 | ||||
8 | PGC18 | 1.1 | 1.5 | 18 | 32 | 135 | 125 | 102 | 81 | 56 | 30 | 17 | Â | Â | ||||
9 | PGC24 | 1.1 | 1.5 | 24 | 32 | 177 | 167 | 137 | 112 | 82 | 40 | 30 | Â | Â | ||||
10 | PGD18 | 1.5 | 2 | 18 | 32 | 135 | 131 | 121.5 | 114 | 106 | 92 | 85 | 70 | 56 | ||||
11 | PGD20 | 1.5 | 2 | 20 | 32 | 142 | 138 | 128 | 120 | 112 | 102 | 91 | 76 | 63 | ||||
12 | PGD27 | 1.5 | 2 | 27 | 32 | 194 | 176 | 141 | 109 | 74 | 37 | 23 | Â | Â | ||||
13 | PGD30 | 1.5 | 2 | 30 | 32 | 217 | 199 | 154 | 123 | 84 | 35 | 16 | Â | Â |
Single / THREE PHASE RADIAL FLOW SUBMERSIBLE PUMPSETS FOR 4″ BOREWELLS AT 220V/415V (-15% TO +6%) 2850 RPM, 50HZ AC POWER SUPPLY | ||||||||||||||||||
S.N | MODEL | kW | HP | Pump Stage | Del. in mm | Capacity | ||||||||||||
M3/hr | 0 | 0.6 | 1.5 | 2.1 | 2.7 | 3.3 | 3.6 | 4.2 | 4.8 | |||||||||
1 | PGD33 | 1.5 | 2 | 33 | 32 | HEAD IN METERS | 241 | 227 | 186 | 149 | 104 | 55 | 36 | Â | Â | |||
2 | PGG25 | 2.2 | 3 | 25 | 32 | 177 | 173 | 160 | 152 | 138 | 122 | 112 | 95 | 74 | ||||
3 | PGG30 | 2.2 | 3 | 30 | 32 | 217 | 212 | 198 | 184 | 163 | 137 | 123 | 98 | 70 | ||||
4 | PGG33 | 2.2 | 3 | 33 | 32 | 244 | 230 | 189 | 152 | 107 | 58 | 40 | Â | Â | ||||
5 | PGG40 | 2.2 | 3 | 40 | 32 | 295 | 267 | 218 | 180 | 125 | 67 | 36 | Â | Â |
THREE PHASE RADIAL FLOW SUBMERSIBLE PUMPSETS FOR 4″ BOREWELLS AT 220V/415V (-15% TO +6%) 2850 RPM, 50HZ AC POWER SUPPLY | ||||||||||||||||||
S.N | MODEL | kW | HP | Pump Stage | Del. in mm | Capacity | ||||||||||||
M3/hr | 0 | 0.6 | 1.5 | 2.1 | 2.7 | 3.3 | 3.6 | 4.2 | 4.8 | |||||||||
1 | PGH25 | 3.7 | 5 | 25 | 32 | HEAD IN METERS | 185 | 181 | 172 | 162 | 148 | 135 | 128 | 106 | 85 | |||
2 | PGH30 | 3.7 | 5 | 30 | 32 | 225 | 222 | 205 | 192 | 174 | 152 | 140 | 113 | 89 | ||||
3 | PGH35 | 3.7 | 5 | 35 | 32 | 257 | 251 | 233 | 217 | 195.5 | 166 | 153 | 122 | 94 | ||||
4 | PGH40 | 3.7 | 5 | 40 | 32 | 295 | 281 | 260 | 245 | 225 | 200 | 178 | 141 | 110 |
THREE PHASE RADIAL FLOW SUBMERSIBLE PUMPSETS FOR 4″ BOREWELLS mEDIUM DISCHARGES PUMPS AT 220V/415V (-15% TO +6%) 2850 RPM, 50HZ AC POWER SUPPLY | ||||||||||||||||||
S.N | MODEL | kW | HP | Pump Stage | Del. in mm | Capacity | ||||||||||||
M3/hr | 0 | 1.8 | 2.16 | 2.52 | 2.88 | 3.24 | 3.6 | 4.32 | 5.04 | |||||||||
1 | PGE40 | 3 | 4 | 40 | 32 | HEAD IN METERS | 240 | 212 | 206 | 199 | 192 | 185 | 176 | 156 | 131 | |||
2 | PGH50 | 3.7 | 5 | 50 | 32 | 300 | 265 | 258 | 248 | 240 | 230 | 220 | 195 | 164 | ||||
3 | PGI60 | 4.5 | 6 | 60 | 32 | 360 | 318 | 309 | 298 | 288 | 278 | 260 | 234 | 196 | ||||
4 | PGK75 | 5.5 | 7.5 | 75 | 32 | 450 | 398 | 380 | 365 | 346 | 330 | 310 | 270 | 220 |
Get in touch for enquiries and offers.