Submersible pump in multi-stage construction with radial or mixed flow impellers coupled with oil or water filled, single or three phase submersible motors. These pumps are very light weight and compact in size.These pumps can be installed with HDPE/UPVC/GI pipes. They are easy to arrange and dismantle. These pumps have low power consumption and designed for optimum efficiency .Less vibration and lower noise level due to dynamically balanced rotating parts .These are deigned to withstand voltage fluctuations.Non overloading power characteristics protect the motor. These pumps also find wide usage in continuous supply of water in farming
Motor Body | Stainless Steel |
Impeller | Noryl |
Diffuser | Noryl |
Shaft | SS410/SS420 |
Thrust Bearing | SS/Carbon Graphite |
Middle Bearing | Bronze/Carbon Graphite |
Mounting Standard | NEMA |
Cooling Medium | Water |
Phase | Single Phase and Three Phas |
Voltage | 180 – 220V & 380 – 415V |
Type of duty | S1 (Continuous duty cycle) |
Speed | 2900 rpm |
Cable | 3Core flat/Round |
Pumping Medium | Clean water free from solid and fibre free chemically and mechanically non-aggressive |
Temperature | < 35°C |
pH | 6.5 to 8.5 |
Specific Gravity | 1.004 max |
Range | 0.5 HP – 5.0HP (0.37kW-3.7kW) |
Head Range | 6 – 303m |
Discharge | 600-21600 lph |
SPECIAL FEATURES |
||
|
|
Applications
Dimensional Drawing
Dimensional Details
S.No | Model | L | D | A | B |
1 | SRS 207A | 827 | 100 | 395 | 432 |
2 | SRS 210J | 931 | 100 | 415 | 516 |
3 | SOS 410B | 991 | 100 | 475 | 516 |
4 | SRS 115B | 1131 | 100 | 475 | 656 |
5 | SRS 121B | 1299 | 100 | 475 | 824 |
6 | SRS 121C | 1339 | 100 | 515 | 824 |
7 | SOS 416D | 1239 | 100 | 555 | 684 |
8 | SOS 422G | 1447 | 100 | 595 | 852 |
*All dimensions are in mm
Performance Curve
Performance Table
Single / THREE PHASE RADIAL FLOW SUBMERSIBLE PUMPSETS FOR 4″ BOREWELLS mEDIUM DISCHARGES PUMPS AT 220V/415V (-15% TO +6%) 2850 RPM, 50HZ AC POWER SUPPLY | ||||||||||||||||||
S.N | MODEL | kW | HP | Pump Stage | Del. in mm | Capacity | ||||||||||||
M3/hr | 0 | 4.32 | 4.98 | 5.04 | 5.76 | 6.48 | 7.56 | 8.28 | 9 | |||||||||
1 | PGC707 | 1.1 | 1.5 | 7 | 40 | HEAD IN METERS | 45.5 | 37 | 35 | 34 | 32 | 30 | 26 | 23 | 18 | |||
2 | PGD710 | 1.5 | 2 | 10 | 40 | 65 | 56 | 54 | 53 | 49 | 46 | 40 | 36 | 28 | ||||
3 | PGG715 | 2.2 | 3 | 15 | 40 | 97 | 85 | 77 | 76 | 67 | 60 | 53 | 48 | 40 | ||||
4 | PGG717 | 2.2 | 3 | 17 | 40 | 110 | 100 | 92 | 91 | 83 | 75 | 64 | 58 | 50 |
Get in touch for enquiries and offers.