Submersible pump in multi-stage construction with radial or mixed flow impellers coupled with oil or water filled, single or three phase submersible motors. These pumps are very light weight and compact in size.These pumps can be installed with HDPE/UPVC/GI pipes. They are easy to arrange and dismantle. These pumps have low power consumption and designed for optimum efficiency .Less vibration and lower noise level due to dynamically balanced rotating parts .These are deigned to withstand voltage fluctuations.Non overloading power characteristics protect the motor. These pumps also find wide usage in continuous supply of water in farming
Rating | 3.0HP- 20.0 HP (2.2kW- 15.0kW) |
Head Range | 8 – 250 mts |
Discharge | 240 – 1300 lpm |
Phase | 3 Φ |
Duty Type | S1(Continuous) |
Speed | 2880 rpm |
Cable | 3 Core Flat |
Connection | DOL / Star – Delta |
Temperature | < 35°C |
pH | 6.5 – 8.5 |
Specific Gravity | 1.004 Max |
Pumping Medium | Clean Water free from solids & fibre free, chemically and mechanically non aggressive |
Motor Body | Stainless Steel |
Pump Casing | FG200 / SS304 |
Impeller | Bronze / SS304 |
Shaft | SS402 / SS431 |
Thrust Bearing | SS/Carbon Graphite |
Middle Bearing | Bronze/Carbon graphite |
Mounting Standard | NEMA |
Cooling Medium | Water |
SPECIAL FEATURES |
||
|
|
Applications
Dimensional Drawing
Dimensional Details
S.No | Model | L | D | A | B |
1 | PS6M060/6 | 1575 | 140 | 615 | 960 |
2 | PS6M075/7 | 1720 | 140 | 650 | 1070 |
3 | PS6M075/8 | 1830 | 140 | 650 | 1180 |
4 | PS6M100/10 | 2125 | 140 | 725 | 1400 |
5 | PS6M030/2 | 975 | 140 | 455 | 520 |
6 | PS6M040/2 | 995 | 140 | 475 | 520 |
7 | PS6M040/3 | 1105 | 140 | 475 | 630 |
8 | PS6M050/4 | 1335 | 140 | 595 | 740 |
9 | PS6M060/5 | 1465 | 140 | 615 | 850 |
10 | PS6M075/6 | 1465 | 140 | 650 | 960 |
11 | PS6M100/8 | 1610 | 140 | 725 | 1180 |
12 | PS6M050/3 | 1225 | 140 | 595 | 630 |
13 | PS6M060/4 | 1355 | 140 | 615 | 740 |
14 | PS6M075/5 | 1500 | 140 | 650 | 850 |
15 | PS6M100/6 | 1685 | 140 | 725 | 960 |
16 | PS6M100/7 | 1795 | 140 | 725 | 1070 |
17 | PS6M125/8 | 1985 | 140 | 805 | 1180 |
18 | PS6M175/9 | 2165 | 140 | 875 | 1290 |
19 | PS6M200/8 | 2080 | 140 | 900 | 1180 |
20 | PS6M200/10 | 2300 | 140 | 900 | 1400 |
21 | PS6M060/3 | 1245 | 140 | 615 | 630 |
22 | PS6M075/4 | 1390 | 140 | 650 | 740 |
23 | PS6M100/5 | 1575 | 140 | 725 | 850 |
24 | PS6M125/6 | 1765 | 140 | 805 | 960 |
25 | PS6M150/7 | 1920 | 140 | 850 | 1070 |
26 | PS6M150/8 | 2030 | 140 | 850 | 1180 |
27 | PS6M175/7 | 1945 | 140 | 875 | 1070 |
28 | PS6M050/2 | 1115 | 140 | 595 | 520 |
29 | PS6M075/3 | 1280 | 140 | 650 | 630 |
30 | PS6M100/4 | 1465 | 140 | 725 | 740 |
31 | PS6M125/5 | 1655 | 140 | 805 | 850 |
32 | PS6M150/6 | 1810 | 140 | 850 | 960 |
33 | PS6M175/8 | 2055 | 140 | 875 | 1180 |
Performance Curve
Performance Table
GOLDEN SERIES (250V to 380V), 2880 RPM, 50Hz, A.C. Power Supply | |||||||||||||||||||
S.N | MODEL | kW | HP | Stage | Del | Capacity | |||||||||||||
In MM | M3/hr | 0 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 7.33 | 8.00 | 9.00 | 10.00 | FL Current(A) | |||||||
1 | PS6MO 50/5G | 3.7 | 5 | 5 | 65 | H E A DI NM E T E R S | 49 | 42 | 40 | 37.9 | 34 | 31.6 | 30 | 27.7 | 23.3 | 18.3 | 11.5 | ||
2 | PS6MO 60/6G | 4.5 | 6.0 | 6 | 65 | 58.8 | 51 | 48.5 | 45.5 | 41.5 | 38 | 35.7 | 33.3 | 27.8 | 21.9 | 13 | |||
3 | PS6MO 75/8G | 5.5 | 7.5 | 8 | 65 | 78.4 | 70 | 64.7 | 60.6 | 54.6 | 51 | 47.6 | 44.3 | 37 | 29.2 | 15.5 | |||
4 | PS6M 100/10G | 7.5 | 10 | 10 | 65 | 98 | 87 | 80.8 | 75.8 | 68 | 65 | 60 | 55.4 | 46.5 | 36.5 | 21.5 | |||
5 | PS6M 125/12G | 9.3 | 13 | 12 | 65 | 118 | 102 | 97 | 90.9 | 83 | 75.8 | 71.4 | 66.4 | 55.7 | 43.8 | 27.5 | |||
6 | PS6M 150/15G | 11.3 | 15 | 15 | 65 | 147 | 128 | 120 | 114 | 104.5 | 94.8 | 90 | 83 | 69.8 | 54.8 | 32 | |||
7 | PS6M 200/20G | 15 | 20 | 20 | 65 | 196 | 170 | 162 | 152 | 140 | 127 | 121 | 110 | 93 | 73 | 46.2 | |||
8 | PS6MO 50/4G | 3.7 | 5 | 4 | 65 | 40 | 36 | 35 | 33.2 | 31.2 | 29.2 | 28.5 | 26.7 | 23.9 | 20.6 | 11.5 | |||
9 | PS6MO 60/5G | 4.5 | 6.0 | 5 | 65 | 50 | 44 | 43.7 | 41.6 | 39.2 | 36.5 | 34.9 | 33.4 | 29.8 | 25.7 | 13 | |||
10 | PS6MO 75/6G | 5.5 | 7.5 | 6 | 65 | 60 | 54 | 52.5 | 49.9 | 47 | 43.8 | 42 | 40.1 | 35.8 | 30.9 | 15.5 | |||
11 | PS6M 100/8G | 7.5 | 10 | 8 | 65 | 80 | 71 | 70 | 66.5 | 62.7 | 58.4 | 55.9 | 53.4 | 47.7 | 41 | 21.5 | |||
12 | PS6M 125/10G | 9.3 | 12.5 | 10 | 65 | 100 | 90 | 87.5 | 83.1 | 78.4 | 73 | 70 | 66.8 | 59.6 | 51.4 | 27.5 | |||
13 | PS6M 150/12G | 11.3 | 15 | 12 | 65 | 120 | 108 | 105 | 100 | 94 | 87.6 | 84 | 80.1 | 71.6 | 61.7 | 32 | |||
14 | PS6M 200/16G | 15 | 20 | 16 | 65 | 160 | 145 | 140 | 133 | 125 | 117 | 112 | 107 | 95 | 82 | 46.2 |
PREMIUM SERIES (180V to 400V), 2880 RPM, 50Hz, A.C. Power Supply | |||||||||||||||||||
S.N | MODEL | kW | HP | Stage | Del | Capacity | |||||||||||||
In MM | m3/hr | 0 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 7.33 | 8.00 | 9.00 | 10.00 | FL Current(A) | |||||||
1 | PS6MO50/5P | 3.7 | 5 | 5 | 65 | HEAD IN METERS | 51 | 43.7 | 41.1 | 38.2 | 35.8 | 31.2 | 30 | 26.8 | 21.7 | 16.1 | 11.85 | ||
2 | PS6MO60/6P | 4.5 | 6 | 6 | 65 | 61.2 | 52.4 | 49.3 | 45.9 | 42.6 | 37.4 | 35 | 32 | 26.1 | 19.3 | 14.2 | |||
3 | PS6MO75/7P | 5.5 | 7.5 | 7 | 65 | 71.4 | 61.2 | 57.5 | 53.5 | 49 | 43.6 | 40.7 | 37.5 | 30.4 | 22.6 | 17.2 | |||
4 | PS6MO75/8P | 5.5 | 7.5 | 8 | 65 | 81.6 | 69.9 | 65.7 | 61.2 | 56 | 50 | 48 | 42.8 | 34.8 | 25.8 | 17.2 | |||
5 | PS6M100/10P | 7.5 | 10 | 10 | 65 | 102 | 87.4 | 82.2 | 76.5 | 70 | 62 | 59 | 53.5 | 43.4 | 32.2 | 23 | |||
6 | PS6M125/12P | 9.3 | 13 | 12 | 65 | 122 | 105 | 98.6 | 91.8 | 84 | 74.8 | 72 | 64.2 | 52.1 | 38.7 | 29.6 | |||
7 | PS6M150/15P | 11.3 | 15 | 15 | 65 | 148 | 138 | 128 | 115 | 102 | 938 | 89 | 77 | 60 | 40 | 34 |
S.N | MODEL | kW | HP | Stage | Del | Capacity | |||||||||||||
In MM | M3/hr | 0 | 4.00 | 5.00 | 6.00 | 7.00 | 7.33 | 8.00 | 9.00 | 10.00 | 11.00 | FL Current(A) | |||||||
1 | PS6MO50/4P | 3.7 | 5 | 4 | 65 | HEAD IN METERS | 41 | 35.4 | 33.6 | 31.6 | 29.3 | 28 | 26 | 24 | 19.9 | 15.7 | 11.85 | ||
2 | PS6MO60/5P | 4.5 | 6 | 5 | 65 | 51.3 | 44.3 | 42.2 | 39.5 | 36.6 | 35 | 32 | 29.4 | 24.9 | 19.6 | 14.2 | |||
3 | PS6MO75/6P | 5.5 | 7.5 | 6 | 65 | 61.5 | 53.1 | 50.4 | 47.4 | 43 | 42 | 38.5 | 35 | 30 | 24 | 17.2 | |||
4 | PS6M100/8P | 7.5 | 10 | 8 | 65 | 82 | 70.8 | 67.2 | 63.2 | 58 | 55.5 | 52 | 47 | 39.8 | 31.4 | 23 | |||
5 | PS6M125/09P | 9.3 | 13 | 9 | 65 | 92.3 | 79.7 | 75.6 | 71.1 | 65 | 63 | 58 | 52 | 44.8 | 35.3 | 29.6 | |||
6 | PS6M125/10P | 9.3 | 13 | 10 | 65 | 103 | 88.6 | 84.1 | 79 | 73 | 70 | 65 | 59 | 49.8 | 39 | 29.6 | |||
7 | PS6M150/11P | 11.3 | 15 | 11 | 65 | 113 | 97.4 | 92.5 | 86.9 | 80 | 78 | 72 | 63 | 54 | 43 | 34 | |||
8 | PS6M150/12P | 11.3 | 15 | 12 | 65 | 123 | 106 | 101 | 94.8 | 86 | 83 | 78 | 68 | 58 | 47 | 34 |
STANDARD SERIES at 380V (-15% to +6%),2880 RPM, 50Hz, A.C.Power supply | ||||||||||||||||||
S.N | MODEL | kW | HP | Stage | Del | Capacity | ||||||||||||
In MM | M3/hr | 0 | 3.50 | 4.00 | 5.00 | 6.33 | 8.00 | 8.67 | 9.50 | 10.50 | FL Current(A) | |||||||
1 | PS6MO30/3 | 2.2 | 3 | 3 | 65 | H E A DI NM E T E R S | 28.5 | 26 | 25.8 | 24.5 | 22 | 20 | 19.1 | 18 | 14 | 7 | ||
2 | PS6MO50/5 | 3.7 | 5 | 5 | 65 | 47.4 | 44.0 | 43 | 41 | 37 | 33 | 32 | 28 | 23 | 10.9 | |||
3 | PS6MO60/6 | 4.5 | 6 | 6 | 65 | 57 | 52 | 51 | 49 | 45 | 40 | 38 | 36 | 32 | 13.1 | |||
4 | PS6MO75/7 | 5.5 | 7.5 | 7 | 65 | 66 | 61 | 60 | 57 | 51 | 46 | 45 | 41 | 32 | 15.5 | |||
5 | PS6MO75/8 | 5.5 | 7.5 | 8 | 65 | 76 | 69 | 68 | 66 | 58 | 53 | 51 | 47 | 37 | 15.5 | |||
6 | PS6MO100/10 | 7.5 | 10 | 10 | 65 | 95 | 88 | 86 | 82 | 74 | 66 | 64 | 58 | 46 | 21.2 | |||
7 | PS6MO125/12 | 9.3 | 12.5 | 12 | 65 | 114 | 104 | 103 | 98 | 89 | 80 | 76 | 72 | 60 | 27.3 | |||
8 | PS6MO150/15 | 11.3 | 15 | 15 | 65 | 143 | 135 | 131 | 123 | 112 | 100 | 95 | 84 | 65 | 31.6 | |||
9 | PS6MO200/20 | 15 | 20 | 20 | 65 | 190 | 171 | 170 | 162 | 148 | 133 | 126 | 114 | 93 | 43.6 | |||
10 | PS6MO250/25 | 18.5 | 25 | 25 | 65 | 238 | 222 | 218 | 206 | 186 | 166 | 160 | 150 | 116 | 54 |
S.N | MODEL | kW | HP | Stage | Del | Capacity | ||||||||||||
In MM | M3/hr | 0 | 4.17 | 6.33 | 8.00 | 8.67 | 9.50 | 10.50 | 11.50 | 12.50 | FL Current(A) | |||||||
1 | PS6MO50/4 | 3.7 | 5 | 4 | 65 | HEAD IN METERS | 41 | 36.6 | 34 | 31.1 | 29.4 | 28.5 | 25 | 22 | 17.8 | 10.9 | ||
2 | PS6MO60/5 | 4.5 | 6 | 5 | 65 | 51.2 | 45.7 | 42.5 | 39 | 37.5 | 35.6 | 31.3 | 27.5 | 22.4 | 10.9 | |||
3 | PS6MO75/6 | 5.5 | 7.5 | 6 | 65 | 61.5 | 54.9 | 50.8 | 48 | 45 | 42 | 37.5 | 33 | 26.8 | 15.5 | |||
4 | PS6M100/8 | 7.5 | 10 | 8 | 65 | 82 | 73 | 67 | 63 | 60 | 55 | 50 | 44 | 36 | 21.2 | |||
5 | PS6M125/10 | 9.3 | 12.5 | 10 | 65 | 103 | 91.4 | 85 | 77.8 | 75 | 70 | 62.5 | 55 | 44.8 | 27.3 | |||
6 | PS6M200/16 | 15 | 20.0 | 16 | 65 | 164 | 146 | 136 | 124 | 118 | 110 | 100 | 88 | 71 | 43.6 |
S.N | MODEL | kW | HP | Stage | Del | Capacity | |||||||||||||
In MM | M3/hr | 0 | 6.50 | 8.00 | 8.50 | 9.00 | 10.00 | 11.00 | 12.50 | 14.00 | 15.50 | FL Current(A) | |||||||
1 | PS6MO50/3 | 3.7 | 5 | 3 | 80 | HEAD IN METERS | 32 | 27.8 | 26 | 26 | 25 | 24 | 22 | 20 | 17 | 13 | 10.9 | ||
2 | PS6MO60/4 | 4.5 | 6 | 4 | 80 | 42 | 37 | 35 | 34 | 33 | 31 | 29 | 25 | 22 | 18 | 13.1 | |||
3 | PS6MO75/5 | 5.5 | 7.5 | 5 | 80 | 53 | 46.3 | 43 | 42 | 41 | 38 | 35 | 31 | 27 | 22 | 15.5 | |||
4 | PS6M100/6 | 7.5 | 10 | 6 | 80 | 63 | 55.5 | 53 | 51 | 49 | 45 | 41 | 38 | 32 | 27 | 21.2 | |||
5 | PS6M100/7 | 7.5 | 10 | 7 | 80 | 74 | 65 | 61 | 59 | 57 | 53 | 49 | 44 | 38 | 31 | 21.2 | |||
6 | PS6M125/8 | 9.3 | 13 | 8 | 80 | 84 | 74 | 70 | 68 | 66 | 61 | 56 | 50 | 43 | 36 | 27.3 | |||
7 | PS6M150/10 | 11.3 | 15 | 10 | 80 | 105 | 92 | 87 | 85 | 82 | 78 | 72 | 64 | 55 | 45 | 31.6 | |||
8 | PS6M200/14 | 15 | 20 | 14 | 80 | 147 | 130 | 123 | 119 | 116 | 108 | 100 | 87 | 75 | 63 | 43.6 |
S.N | MODEL | kW | HP | Stage | Del | Capacity | |||||||||||||
In MM | M3/hr | 0 | 8.00 | 8.50 | 9.00 | 10.00 | 11.00 | 12.50 | 14.00 | 15.50 | 16.50 | FL Current(A) | |||||||
1 | PS6MO60/3 | 4.5 | 6 | 3 | 80 | HEAD IN METERS | 32 | 26 | 26 | 25 | 24 | 22 | 19 | 16 | 12 | 9 | 13.1 | ||
2 | PS6MO75/4 | 5.5 | 7.5 | 5 | 80 | 43 | 35 | 34 | 33 | 31 | 30 | 28 | 25 | 21 | 18 | 15.5 | |||
3 | PS6M100/5 | 7.5 | 10 | 5 | 80 | 54 | 44 | 43 | 42 | 40 | 38 | 35 | 31 | 27 | 23 | 21.2 | |||
4 | PS6M125/6 | 9.3 | 13 | 6 | 80 | 65 | 52 | 51 | 50 | 47 | 45 | 42 | 38 | 32 | 28 | 27.3 | |||
5 | PS6M150/8 | 11.3 | 15 | 8 | 80 | 86 | 70 | 69 | 67 | 65 | 62 | 56 | 50 | 43 | 37 | 31.6 | |||
6 | PS6M200/10 | 15 | 20 | 10 | 80 | 108 | 87 | 86 | 85 | 80 | 76 | 70 | 62 | 53 | 46 | 43.6 |
S.N | MODEL | kW | HP | Stage | Del | Capacity | |||||||||||||
In MM | M3/hr | 0 | 8.50 | 9.00 | 10.50 | 11.50 | 12.50 | 14.00 | 15.50 | 16.50 | 17.50 | FL Current(A) | |||||||
1 | PS6MO50/2 | 3.7 | 5 | 2 | 80 | HEAD IN METERS | 22 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 10.9 | ||
2 | PS6MO75/3 | 5.5 | 7.5 | 3 | 80 | 33 | 27 | 26 | 24 | 23 | 22 | 20 | 17 | 15 | 13 | 15.5 | |||
3 | PS6M100/4 | 7.5 | 10 | 4 | 80 | 44 | 35 | 34 | 33 | 32 | 30 | 28 | 25 | 22 | 20 | 21.2 | |||
4 | PS6M125/5 | 9.3 | 12.5 | 5 | 80 | 55 | 44 | 43 | 41 | 39 | 37 | 34 | 31 | 28 | 25 | 27.3 | |||
5 | PS6M150/6 | 11.2 | 15 | 6 | 80 | 66 | 53 | 52 | 49 | 47 | 45 | 41 | 37 | 34 | 30 | 31.6 |
Get in touch for enquiries and offers.