Vertical Multistage inline pump can be used for a wide range of applications. These pumps are also available in various material combinations. The maximum operating pressure of these pumps is up to 25 Kg/cm2 and the flow range is from 1 m3 to 90 m3. A wide range of Seals are available for different applications. These pumps are foot mounted and are meant for
Pipe Size: DN 50
*All dimensions are in mm
Performance Curve
Performance Table
S.No | Model | Motor Power HP/ kW | Q(m3/h) | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 |
1 | PR14-30 | 3 / 2.2 | Head (m) | 42 | 38 | 33 | 28 | 20 | 15 | 10 |
2 | PR14-40 | 4 / 3.0 | 55 | 50 | 45 | 39 | 28 | 20 | 14 | |
3 | PR14-50 | 5 / 3.7 | 68 | 62 | 55 | 46 | 35 | 25 | 18 | |
4 | PR14-60 | 6 / 5.0 | 79 | 75 | 68 | 58 | 46 | 41 | 20 | |
5 | PR14-80 | 7.5 / 5.6 | 109 | 99 | 88 | 72 | 58 | 52 | 26 | |
6 | PR14-100 | 10 / 7.4 | 130 | 120 | 109 | 90 | 72 | 62 | 32 | |
7 | PR14-120 | 12.5 / 9.3 | 158 | 145 | 128 | 109 | 85 | 71 | 40 | |
8 | PR14-150 | 15 / 11.1 | 200 | 184 | 161 | 138 | 109 | 88 | 50 | |
9 | PR14-180 | 17.5 / 13.0 | 240 | 218 | 202 | 162 | 132 | 94 | 60 | |
10 | PR14-200 | 20 / 14.8 | 268 | 242 | 222 | 183 | 148 | 108 | 68 |
Get in touch for enquiries and offers.