Vertical Multistage inline pump can be used for a wide range of applications. These pumps are also available in various material combinations. The maximum operating pressure of these pumps is up to 25 Kg/cm2 and the flow range is from 1 m3 to 90 m3. A wide range of Seals are available for different applications. These pumps are foot mounted and are meant for
Pipe Size: DN 25
*All dimensions are in mm
Performance Curve
Performance Table
S.No | Model | Motor Power HP/ kW | Q(m3/h) | 1 | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.5 |
1 | PR2-20 | 0.5 / 0.37 | Head (m) | 18 | 17 | 16 | 15 | 13 | 12 | 10 | 8 |
2 | PR2-30 | 0.5 / 0.37 | 27 | 26 | 24 | 22 | 20 | 18 | 15 | 12 | |
3 | PR2-40 | 0.75 / 0.6 | 36 | 35 | 33 | 30 | 26 | 24 | 20 | 16 | |
4 | PR2-50 | 0.75 / 0.6 | 45 | 43 | 40 | 37 | 33 | 30 | 24 | 20 | |
5 | PR2-60 | 1 / 0.7 | 53 | 52 | 50 | 45 | 40 | 36 | 30 | 24 | |
6 | PR2-70 | 1 / 0.7 | 63 | 61 | 57 | 52 | 47 | 41 | 35 | 28 | |
7 | PR2-90 | 1.5 / 1.1 | 80 | 78 | 73 | 67 | 57 | 54 | 45 | 37 | |
8 | PR2-110 | 1.5 / 1.1 | 98 | 95 | 89 | 82 | 73 | 64 | 54 | 44 | |
9 | PR2-130 | 2 / 1.5 | 116 | 114 | 106 | 98 | 89 | 78 | 65 | 52 | |
10 | PR2-150 | 2 / 1.5 | 134 | 130 | 123 | 112 | 100 | 90 | 73 | 60 | |
11 | PR2-180 | 3 / 2.2 | 161 | 157 | 148 | 136 | 121 | 108 | 91 | 76 | |
12 | PR2-220 | 3 / 2.2 | 197 | 192 | 180 | 165 | 148 | 130 | 110 | 90 | |
13 | PR2-260 | 4 / 3.0 | 232 | 228 | 214 | 198 | 179 | 158 | 130 | 110 |
Get in touch for enquiries and offers.