Submersible pump in multi-stage construction with radial or mixed flow impellers coupled with oil or water filled, single or three phase submersible motors. These pumps are very light weight and compact in size.These pumps can be installed with HDPE/UPVC/GI pipes. They are easy to arrange and dismantle. These pumps have low power consumption and designed for optimum efficiency .Less vibration and lower noise level due to dynamically balanced rotating parts .These are deigned to withstand voltage fluctuations.Non overloading power characteristics protect the motor. These pumps also find wide usage in continuous supply of water in farming
Rating | 3.0HP- 15.0 HP (2.2kW- 11.0kW) |
Head Range | 13 – 298 m |
Discharge | 45-500 lpm |
Phase | 3 Φ |
Duty Type | S1(Continuous) |
Speed | 2880 rpm |
Cable | 3 Core Flat |
Connection | DOL / Star – Delta |
Temperature | < 35°C |
pH | 6.5 – 8.5 |
Specific Gravity | 1.004 Max |
Pumping Medium | Clean Water free from solids & fibre free, chemically and mechanically non aggressive |
Construction Features
Motor Body | Stainless Steel |
Pump Casing | FG200 / SS304 |
Impeller | Bronze / SS304 |
Shaft | SS402 / SS431 |
Thrust Bearing | SS/Carbon Graphite |
Middle Bearing | Bronze/Carbon graphite |
Mounting Standard | NEMA |
Cooling Medium | Water |
SPECIAL FEATURES |
||
|
|
Applications
Dimensional Drawing
Dimensional Details
S.No | Model | L | D | A | B |
1 | PS6R030/3 | 948 | 140 | 455 | 493 |
2 | PS6R030/4 | 1338 | 140 | 455 | 883 |
3 | PS6R030/5 | 1403 | 140 | 455 | 948 |
4 | PS6R030/6 | 1468 | 140 | 455 | 1013 |
5 | PS6R030/8 | 1598 | 140 | 455 | 1143 |
6 | PS6R030/10 | 1728 | 140 | 455 | 1273 |
7 | PS6R050/5 | 1543 | 140 | 595 | 948 |
8 | PS6R050/6 | 1608 | 140 | 595 | 1013 |
9 | PS6R050/8 | 1738 | 140 | 595 | 1143 |
10 | PS6R050/10 | 1868 | 140 | 595 | 1273 |
11 | PS6R050/12 | 1998 | 140 | 595 | 1403 |
12 | PS6R050/15 | 2193 | 140 | 595 | 1598 |
13 | PS6R050/16 | 2258 | 140 | 595 | 1663 |
14 | PS6R060/6 | 1628 | 140 | 615 | 1013 |
15 | PS6R060/8 | 1758 | 140 | 615 | 1143 |
16 | PS6R060/10 | 1888 | 140 | 615 | 1273 |
17 | PS6R060/12 | 2018 | 140 | 615 | 1403 |
18 | PS6R075/8 | 1793 | 140 | 650 | 1143 |
19 | PS6R075/10 | 1923 | 140 | 650 | 1273 |
20 | PS6R075/12 | 2053 | 140 | 650 | 1403 |
21 | PS6R075/15 | 2248 | 140 | 650 | 1598 |
22 | PS6R075/16 | 2313 | 140 | 650 | 1663 |
23 | PS6R075/20 | 2573 | 140 | 650 | 1923 |
24 | PS6R075/24 | 2833 | 140 | 650 | 2183 |
25 | PS6R075/25 | 2898 | 140 | 650 | 2248 |
26 | PS6R100/10 | 1998 | 140 | 725 | 1273 |
27 | PS6R100/12 | 2128 | 140 | 725 | 1403 |
28 | PS6R100/13 | 2193 | 140 | 725 | 1468 |
29 | PS6R100/14 | 2258 | 140 | 725 | 1533 |
30 | PS6R100/15 | 2323 | 140 | 725 | 1598 |
31 | PS6R100/16 | 2388 | 140 | 725 | 1663 |
32 | PS6R100/20 | 2648 | 140 | 725 | 1923 |
33 | PS6R100/24 | 2908 | 140 | 725 | 2183 |
34 | PS6R100/25 | 2973 | 140 | 725 | 2248 |
35 | PS6R100/30 | 3298 | 140 | 725 | 2573 |
36 | PS6R125/12 | 2208 | 140 | 805 | 1403 |
37 | PS6R125/15 | 2403 | 140 | 805 | 1598 |
38 | PS6R125/18 | 2598 | 140 | 805 | 1793 |
39 | PS6R125/20 | 2728 | 140 | 805 | 1923 |
40 | PS6R125/25 | 3053 | 140 | 805 | 2248 |
41 | PS6R125/30 | 3378 | 140 | 805 | 2573 |
42 | PS6R150/15 | 2448 | 140 | 850 | 1598 |
43 | PS6R150/18 | 2643 | 140 | 850 | 1793 |
44 | PS6R150/25 | 3098 | 140 | 850 | 2248 |
45 | PS6R150/30 | 3423 | 140 | 850 | 2573 |
Performance Curve
Performance Table
STANDARD SERIES at 380V (-15% to +6%),2880 RPM, 50Hz, A.C.Power supply | |||||||||||||||||||||||||||||||||||||
S.N | MODEL | KW | HP | Stage | Del | Capacity | |||||||||||||||||||||||||||||||
In MM | m3/hr | 0 | 0.8 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | FL Current(A) | ||||||||||||||||||||||||
1 | PS6RO30/08 | 2.2 | 3 | 8 | 40 | H E A DI N M E T E R S | 76.8 | 72 | 69.6 | 64.3 | 60 | 47 | – | – | – | – | – | 7 | |||||||||||||||||||
2 | PS6RO30/09 | 2.2 | 3 | 9 | 40 | 90 | 85 | 80 | 74 | 66 | 55 | – | – | – | – | – | 7 | ||||||||||||||||||||
3 | PS6RO50/15 | 3.75 | 5 | 15 | 40 | 144 | 135 | 131 | 121 | 106 | 88.2 | – | – | – | – | – | 10.9 | ||||||||||||||||||||
4 | PS6RO60/18 | 4.5 | 6 | 18 | 40 | 173 | 162 | 157 | 146 | 135 | 120 | – | – | – | – | – | 13 | ||||||||||||||||||||
5 | PS6RO75/20 | 5.5 | 7.5 | 20 | 40 | 192 | 180 | 174 | 158 | 140 | 120 | – | – | – | – | – | 15.5 | ||||||||||||||||||||
6 | PS6RO100/30 | 7.5 | 10 | 30 | 40 | 288 | 270 | 265 | 248 | 225 | 190 | – | – | – | – | – | 15.5 | ||||||||||||||||||||
7 | PS6RO30/03 | 2.2 | 3 | 3 | 50 | 30 | 29.6 | 29.4 | 29.3 | 29.2 | 29. | 28.5 | 28 | 27 | 26 | 25 | 7 | ||||||||||||||||||||
8 | PS6RO30/04 | 2.2 | 3 | 4 | 50 | 39 | 38.4 | 38.3 | 38.2 | 38.1 | 37.5 | 37 | 36 | 34 | 32 | 30 | 7 | ||||||||||||||||||||
9 | PS6RO30/05 | 2.2 | 3 | 5 | 50 | 45 | 42.5 | 42.3 | 42.1 | 41 | 38 | 34 | 31 | 29 | 28 | 27 | 7 | ||||||||||||||||||||
10 | PS6RO30/06 | 2.2 | 3 | 6 | 50 | 55 | 53.4 | 53.2 | 53 | 50 | 46 | 40 | 36 | 33 | 31 | – | 7.00 | ||||||||||||||||||||
11 | PS6RO50/05 | 3.75 | 5 | 5 | 50 | 49 | 48.2 | 48 | 47.8 | 47.6 | 47.4 | 47.2 | 47 | 46 | 45 | 44 | 10.9 | ||||||||||||||||||||
12 | PS6RO50/06 | 3.75 | 5 | 6 | 50 | 63 | 58.8 | 58.6 | 58.4 | 58.2 | 57.5 | 55.5 | 53 | 49 | 44 | 37 | 10.9 | ||||||||||||||||||||
13 | PS6RO50/08 | 3.75 | 5 | 8 | 50 | 87 | 77.6 | 77.4 | 77.2 | 76 | 74 | 70 | 64.2 | 59 | 52 | 42 | 10.9 | ||||||||||||||||||||
14 | PS6RO50/10 | 3.75 | 5 | 10 | 50 | 105 | 94 | 93.2 | 93 | 91 | 88 | 77 | 64 | 62 | 60 | – | 10.9 | ||||||||||||||||||||
15 | PS6RO50/12 | 3.75 | 5 | 12 | 50 | 120 | 105 | 100 | 90 | 80 | 70 | 60 | 48 | – | – | – | 10.9 | ||||||||||||||||||||
16 | PS6RO60/06 | 4.5 | 6 | 6 | 50 | 66 | 61.2 | 60.8 | 60.6 | 60.4 | 60.2 | 60 | 59 | 57 | 55 | 50 | 13.1 | ||||||||||||||||||||
17 | PS6RO60/08 | 4.5 | 6 | 8 | 50 | 85 | 78.6 | 78.4 | 78.2 | 78 | 77 | 73 | 70 | 65 | 60 | 53 | 13.1 | ||||||||||||||||||||
18 | PS6RO60/10 | 4.5 | 6 | 10 | 50 | 105 | 96.5 | 96 | 95.5 | 93 | 90 | 83 | 73 | 60 | 43 | 28 | 13.1 | ||||||||||||||||||||
19 | PS6RO60/12 | 4.5 | 6 | 12 | 50 | 124 | 115 | 114.5 | 114 | 110 | 105 | 98 | 86 | 73 | 61 | – | 13.1 | ||||||||||||||||||||
20 | PS6RO60/15 | 4.5 | 6 | 15 | 50 | 154 | 142 | 139 | 135 | 120 | 100 | 81 | 62 | – | – | – | 13.1 | ||||||||||||||||||||
21 | PS6RO75/08 | 5.5 | 7.5 | 8 | 50 | 88 | 88 | 87.5 | 87 | 84 | 85 | 81 | 76 | 75 | 74 | 72 | 15.8 | ||||||||||||||||||||
22 | PS6RO75/10 | 5.5 | 7.5 | 10 | 50 | 107 | 104 | 105 | 103 | 100 | 96 | 94 | 90 | 83 | 70 | 55 | 15.8 | ||||||||||||||||||||
23 | PS6RO75/12 | 5.5 | 7.5 | 12 | 50 | 127 | 122 | 120 | 118 | 114 | 112 | 106 | 98 | 86 | 75 | 54 | 15.8 | ||||||||||||||||||||
24 | PS6RO75/15 | 5.5 | 7.5 | 15 | 50 | 158 | 150 | 148 | 144 | 139 | 131 | 118 | 103 | 84 | 63 | – | 15.8 | ||||||||||||||||||||
25 | PS6RO75/24 | 5.5 | 7.5 | 24 | 50 | 242 | 226 | 218 | 196 | 170 | 140 | – | – | – | – | – | 15.8 | ||||||||||||||||||||
26 | PS6RO100/10 | 7.5 | 10 | 10 | 50 | 110 | 106 | 105 | 104 | 103 | 102 | 101 | 100 | 99 | 98 | 93 | 21.2 | ||||||||||||||||||||
28 | PS6R100/12 | 7.5 | 10 | 12 | 50 | 168 | 154 | 152 | 151.5 | 151 | 149 | 143 | 135 | 118 | 95 | 70 | 21.2 | ||||||||||||||||||||
29 | PS6R100/16 | 7.5 | 10 | 16 | 50 | 207 | 194 | 190 | 186 | 180 | 175 | 160 | 140 | 120 | 100 | – | 21.2 | ||||||||||||||||||||
30 | PS6R100/20 | 7.5 | 10 | 20 | 50 | 238 | 234 | 228 | 220 | 210 | 195 | 180 | 160 | 130 | 100 | – | 27.3 | ||||||||||||||||||||
31 | PS6R100/24 | 7.5 | 10 | 24 | 50 | 258 | 240 | 234 | 225 | 210 | 195 | 180 | 160 | 130 | 100 | – | 27.3 | ||||||||||||||||||||
32 | PS6R125/25 | 9.3 | 12.5 | 25 | 50 | 270 | 260 | 256 | 245 | 235 | 228 | 215 | 200 | 180 | 158 | 125 | 31.6 |
GOLDEN SERIES at 250V to 380V, 2880 RPM, 50Hz, A.C. Power Supply | |||||||||||||||||||||||||||||||||||||
S.N | MODEL | KW | HP | Stage | Del | Capacity | |||||||||||||||||||||||||||||||
In MM | m3/hr | 0 | 0.70 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | FL Current(A) | ||||||||||||||||||||||||
1 | PS6RO30/08 G | 2.2 | 3 | 8 | 40 | H E A DI N M E T E R S | 74.2 | 68.9 | 66 | 60 | 51.3 | 44.6 | 39.5 | – | – | – | – | 7 | |||||||||||||||||||
2 | PS6RO30/09G | 2.2 | 3 | 9 | 40 | 83.6 | 77.5 | 74.3 | 68 | 57.8 | 50.2 | 44.5 | – | – | – | – | 7 | ||||||||||||||||||||
3 | PS6RO50/15 G | 3.75 | 5 | 15 | 40 | 139 | 129 | 124 | 112.2 | 96.3 | 83.7 | 74 | – | – | – | – | 11.5 | ||||||||||||||||||||
4 | PS6RO60/20 G | 4.5 | 6 | 20 | 40 | 186 | 172 | 165 | 150 | 128 | 112 | 98.8 | – | – | – | – | 13 | ||||||||||||||||||||
5 | PS6RO30/05 G | 2.2 | 3 | 5 | 50 | 46.5 | 44 | 43.7 | 42 | 39.6 | 37.8 | 36.5 | 34.5 | 32.4 | 27.1 | Â-/td> | 7 | ||||||||||||||||||||
6 | PS6RO30/06 G | 2.2 | 3 | 6 | 50 | 55.8 | 53 | 52.5 | 50.3 | 47.4 | 45.3 | 43.8 | 40.4 | 38.9 | 32.6 | – | 7 | ||||||||||||||||||||
7 | PS6RO50/10 G | 3.75 | 5 | 10 | 50 | 93 | 88 | 87.5 | 83.8 | 80 | 76 | 73 | 68.8 | 63 | 54.2 | Â | 11.5 | ||||||||||||||||||||
8 | PS6RO60/12 G | 4.5 | 6 | 12 | 50 | 112 | 106 | 105 | 100 | 95 | 90.8 | 87.6 | 82.6 | 75 | 65 | – | 13 | ||||||||||||||||||||
9 | PS6RO75/15G | 5.5 | 7.5 | 15 | 50 | 140 | 131 | 130 | 126 | 120 | 114 | 109 | 101 | 93 | 81.5 | – | 15.5 | ||||||||||||||||||||
10 | PS6R100/20G | 7.5 | 10 | 20 | 50 | 186 | 177 | 175 | 168 | 158 | 150 | 145 | 138 | 130 | 120 | – | 21.5 | ||||||||||||||||||||
11 | PS6R125/25G | 9.3 | 12.5 | 25 | 50 | 233 | 221 | 219 | 210 | 200 | 190 | 181 | 172 | 162 | 150 | – | 27.5 | ||||||||||||||||||||
12 | PS6R150/30 G | 11.3 | 15 | 30 | 50 | 279 | 265 | 260 | 250 | 238 | 227 | 217 | 206.8 | 195 | 180 | – | 32 | ||||||||||||||||||||
13 | PS6RO30/04 G | 2.2 | 3 | 4 | 50 | 39 | – | – | 35 | 34.8 | 33.5 | 31.9 | 29 | 27.5 | 24.7 | – | 7 | ||||||||||||||||||||
14 | PS6RO30/05 G | 2.2 | 3 | 5 | 50 | 50 | – | – | 47.1 | 45 | 41.9 | 36 | 32.1 | 25.3 | 16.4 | – | 7 | ||||||||||||||||||||
15 | PS6RO50/06G | 3.75 | 3 | 6 | 50 | 58.5 | – | – | 53 | 52.2 | 50.1 | 47.8 | 44 | 41.3 | 37.1 | – | 11.5 |
GOLDEN SERIES at 250V to 380V, 2880 RPM, 50Hz, A.C. Power Supply | |||||||||||||||||||||||||||||||||||||
S.N | MODEL | KW | HP | Stage | Del | Capacity | |||||||||||||||||||||||||||||||
In MM | m3/hr | 0 | 0.70 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | FL Current(A) | ||||||||||||||||||||||||
1 | PS6RO50/08 G | 3.75 | 5 | 8 | 50 | H E A DI N M E T E R S | 80 | – | – | 75.3 | 72 | 67 | 60 | 51.4 | 40.5 | 26.2 | – | 11.5 | |||||||||||||||||||
2 | PS6RO60/08 G | 4.5 | 6 | 8 | 50 | 78 | – | – | 71 | 69.6 | 66.9 | 63.8 | 59 | 54 | 49.3 | 43 | 11.5 | ||||||||||||||||||||
3 | PS6RO60/10 G | 4.5 | 6 | 10 | 50 | 100 | – | – | 94.2 | 90 | 83.8 | 76 | 64.2 | 50.6 | 32.8 | – | 13 | ||||||||||||||||||||
4 | PS6RO75/10 G | 5.5 | 7.5 | 10 | 50 | 98 | Â | Â | 88 | 87 | 83.7 | 80 | 74 | 68.9 | 62 | 53 | 15.5 | ||||||||||||||||||||
5 | PS6RO75/12 G | 5.5 | 7.5 | 12 | 50 | 120 | – | – | 113 | 108 | 101 | 90 | 77 | 60.7 | 39.4 | – | 15.5 | ||||||||||||||||||||
6 | PS6RO100/15 G | 7.5 | 10 | 15 | 50 | 150 | – | – | 141 | 135 | 126 | 109 | 96.2 | 76 | 49 | – | 21.5 | ||||||||||||||||||||
7 | PS6RO100/16 G | 7.5 | 10 | 16 | 50 | 160 | – | – | 151 | 144 | 134 | 120 | 103 | 81 | 52.5 | – | 21.5 | ||||||||||||||||||||
8 | PS6RO125/15 G | 9.3 | 12.5 | 15 | 50 | 146 | – | – | 132 | 131 | 126 | 118 | 111 | 103 | 93 | 80.5 | 27.5 | ||||||||||||||||||||
9 | PS6RO125/20 G | 9.3 | 12.5 | 20 | 50 | 200 | – | – | 188 | 180 | 168 | 150 | 128 | 100 | 65.5 | – | 27.5 | ||||||||||||||||||||
10 | PS6RO150/25G | 11.3 | 15 | 25 | 50 | 250 | – | – | 240 | 225 | 210 | 185 | 160 | 128 | 82 | – | 30 |
S.N | MODEL | KW | HP | Stage | Del | Capacity | |||||||||||||||||||||||||||||||
In MM | m3/hr | 0 | 2.70 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | 6.00 | 7.00 | Â | Â | FL Current(A) | ||||||||||||||||||||||||
1 | PS6RO30/03 G | 2.2 | 3 | 3 | 50 | HEAD IN METERS | 30 | 26.8 | 26.2 | 25.2 | 23.9 | 21.8 | 20.9 | 17.1 | 12 | – | – | 7 | |||||||||||||||||||
2 | PS6RO50/05 G | 3.75 | 5 | 5 | 50 | 50 | 44.7 | 43.7 | 41.9 | 39.9 | 36.5 | 34.8 | 28.4 | 20.4 | – | – | 11.5 | ||||||||||||||||||||
3 | PS6RO60/06 G | 4.5 | 6 | 6 | 50 | 60 | 53.7 | 52.4 | 50.3 | 47.8 | 45 | 41.8 | 34 | 24.4 | – | – | 13 | ||||||||||||||||||||
4 | PS6RO75/08 G | 5.5 | 7.5 | 7.5 | 50 | 80 | 71.4 | 69.8 | 67 | 63.8 | 60 | 55.6 | 45.6 | 32.7 | – | – | 15.5 | ||||||||||||||||||||
5 | PS6R100/10 G | 7.5 | 10 | 10 | 50 | 100 | 89.2 | 87.3 | 83.6 | 79.6 | 75 | 69.6 | 56.7 | 40.5 | – | – | 21.5 | ||||||||||||||||||||
6 | PS6R125/12 G | 9.3 | 12.5 | 12.5 | 50 | 120 | 107 | 105 | 100 | 95 | 90 | 83.4 | 68 | 49 | – | – | 27.5 | ||||||||||||||||||||
7 | PS6R150/15 G | 11.3 | 15 | 15 | 50 | 150 | 134 | 131 | 126 | 120 | 113 | 104 | 85.3 | 61 | – | – | 32 |
PREMIUM SERIES at 180V to 400V, 2880 RPM, 50Hz, A.C. Power Supply | ||||||||||||||||||||||||||||||||||||||
S.N | MODEL | kW | HP | Stage | Del | Capacity | ||||||||||||||||||||||||||||||||
In MM | M3/hr | 0 | 0.70 | 1.00 | 1.40 | 1.81 | 2.00 | 2.1 | 2.7 | 3.00 | 3.50 | 4.00 | 4.50 | FL Current(A) | ||||||||||||||||||||||||
1 | PS6RO50/15 P | 3.75 | 5 | 15 | 40 | H E A DI N M E T E R S | 140 | 135 | 130 | 115 | 87.2 | 68.7 | 55 | – | – | – | – | – | 11.85 | |||||||||||||||||||
2 | PS6RO50/05 P | 3.75 | 5 | 5 | 50 | 52 | 46.3 | 46.2 | 46.1 | 46 | 45.9 | 45.7 | 45.5 | 44.5 | 42.7 | 40.3 | 37.5 | 11.85 | ||||||||||||||||||||
3 | PS6RO50/06 P | 3.75 | 5 | 6 | 50 | 62 | 58.4 | 58.2 | 58 | 57 | 56 | 55 | 54 | 52 | 48 | 40 | – | 11.85 | ||||||||||||||||||||
4 | PS6RO50/07 P | 3.75 | 5 | 7 | 50 | 72.3 | 67.6 | 67.4 | 67.2 | 66 | 65 | 64 | 62 | 59.5 | 52.5 | 43.6 | – | 11.85 | ||||||||||||||||||||
5 | PS6RO50/08 P | 3.75 | 5 | 8 | 50 | 82.7 | 77.2 | 77 | 76.8 | 76.6 | 75 | 74 | 69 | 67 | 61 | 49.8 | – | 11.85 | ||||||||||||||||||||
6 | PS6RO50/10P | 3.75 | 5 | 10 | 50 | 97 | 92 | 91.8 | 86.3 | 77.1 | – | – | – | – | – | – | – | 11.85 | ||||||||||||||||||||
7 | PS6RO60/06 P | 4.5 | 6 | 6 | 50 | 62 | 55.8 | 55.6 | 55.4 | 55.2 | 55 | 54.8 | 54.6 | 54 | 51 | 48 | 45 | 14.20 | ||||||||||||||||||||
8 | PS6RO60/10 P | 4.5 | 6 | 10 | 50 | 105 | 91 | 90 | 89.2 | 89 | 82.8 | 82.5 | 82 | 75 | 61.4 | 44.8 | Â\- | 14.20 | ||||||||||||||||||||
9 | PS6RO60/12 P | 4.5 | 6 | 12 | 50 | 116 | 112 | 110 | 104 | 92.5 | 84 | 77.4 | 70 | 57.6 | 33 | – | – | 14.20 | ||||||||||||||||||||
10 | PS6RO60/18 P | 4.5 | 6 | 18 | 50 | 168 | 160 | 156 | 135 | 105 | 82.4 | 66 | – | – | – | – | – | 14.20 | ||||||||||||||||||||
11 | PS6RO75/08 P | 5.5 | 7.5 | 8 | 50 | 83 | 74.2 | 74 | 73.8 | 73.6 | 73.4 | 73.2 | 73 | 71.4 | 68 | 64.5 | 60 | 14.20 | ||||||||||||||||||||
12 | PS6RO75/10 P | 5.5 | 7.5 | 10 | 50 | 103 | 97 | 96.5 | 96 | 95.8 | 93.4 | 91.6 | 89 | 95 | 75 | 62.3 | – | 17.20 | ||||||||||||||||||||
13 | PS6RO75/12 P | 5.5 | 7.5 | 12 | 50 | 126 | 122 | 120 | 117 | 117 | 107 | 103 | 99 | 90 | 73.6 | 53.8 | – | 17.20 | ||||||||||||||||||||
14 | PS6RO75/13 P | 5.5 | 7.5 | 13 | 50 | 137 | 131 | 129 | 127 | 121 | 116 | 112 | 107 | 97.5 | 79.8 | 58.3 | – | 17.20 | ||||||||||||||||||||
15 | PS6RO75/15 P | 5.5 | 7.5 | 15 | 50 | 146 | 140 | 138 | 129 | 116 | 110 | 100 | 90 | 72 | – | – | – | 17.20 | ||||||||||||||||||||
16 | PS6R100/10 P | 7.5 | 10 | 10 | 50 | 104 | 100 | 98 | 97 | 96 | 95 | 93 | 91.2 | 89 | 85 | 81 | 75 | 23.00 | ||||||||||||||||||||
17 | PS6RO100/13 P | 7.5 | 10 | 13 | 50 | 134 | 128 | 127 | 126 | 125 | 122 | 119 | 116 | 110 | 97.5 | 81 | – | 23.00 | ||||||||||||||||||||
18 | PS6RO100/16 P | 7.5 | 10 | 16 | 50 | 168 | 158 | 157 | 156 | 149 | 143 | 138 | 131 | 120 | 98 | 71.7 | – | 23.00 | ||||||||||||||||||||
19 | PS6RO100/200 P | 7.5 | 10 | 20 | 50 | 194 | 186 | 184 | 170 | 150 | 140 | 129 | 117 | 96 | 55 | – | – | 23.10 | ||||||||||||||||||||
20 | PS6R125/12 P | 9.3 | 12.5 | 12 | 50 | 125 | 116 | 115 | 114 | 113 | 112 | 110 | 109 | 107 | 102 | 97 | 90 | 29.60 | ||||||||||||||||||||
21 | PS6R125/16 P | 9.3 | 12.5 | 16 | 50 | 165 | 158 | 155 | 154 | 153 | 150 | 147 | 143 | 136 | 120 | 99.7 | – | 29.60 | ||||||||||||||||||||
22 | PS6R125/20 P | 9.3 | 12.5 | 20 | 50 | 210 | 195 | 188 | 180 | 176 | 172 | 160 | 155 | 140 | 123 | 90 | 46 | 29.60 | ||||||||||||||||||||
23 | PS6R150/15 P | 11.3 | 15 | 15 | 50 | 156 | 147 | 146 | 144 | 142 | 140 | 138 | 137 | 134 | 128 | 121 | 113 | 34.00 | ||||||||||||||||||||
24 | PS6R150/20 P | 11.3 | 15 | 20 | 50 | 207 | 200 | 196 | 191 | 188 | 185 | 175 | 170 | 150 | 140 | – | – | 34.00 |
Get in touch for enquiries and offers.