PS series sewage process pumps are especially designed for pumping sewage, sludge, effluents or surface water containing liquids mixed with solid or fibrous material. For special applications, impellers and volutes are available in graded steels.
Model | A | B | D | H |
32PS – 7 – 14 – 1.0 | 212 | 103 | 32 | 575 |
32PS – 8 – 12 – 1.0 | 212 | 103 | 32 | 575 |
40PS – 10 – 10 – 1.0 | 212 | 103 | 40 | 575 |
40PS – 12 – 8 – 1.0 | 212 | 103 | 40 | 575 |
50PS – 14 – 7 – 1.0 | 212 | 103 | 50 | 575 |
40PS – 10 – 14 – 1.5 | 212 | 103 | 40 | 640 |
40PS – 12 – 12 – 1.5 | 212 | 103 | 40 | 640 |
50PS – 14 – 10 – 1.5 | 212 | 103 | 50 | 640 |
50PS – 16 – 9 – 1.5 | 212 | 103 | 50 | 640 |
50PS – 8 – 18 – 1.5 | 212 | 103 | 50 | 640 |
50PS – 12 – 16 – 2.0 | 212 | 103 | 50 | 640 |
50PS – 14 – 14 – 2.0 | 212 | 103 | 50 | 640 |
50PS – 16 – 12 – 2.0 | 212 | 103 | 50 | 640 |
50PS – 11 – 18 – 2.0 | 212 | 103 | 50 | 640 |
50PS – 15 – 20 – 3.0 | 212 | 103 | 50 | 570 |
50PS – 27 – 15 – 3.0 | 212 | 103 | 50 | 570 |
50PS – 42 – 9 – 3.0 | 212 | 103 | 50 | 570 |
65PS – 25 – 15 – 3.0 | 245 | 163 | 65 | 570 |
80PS – 50 – 8 – 3.0 | 279 | 177 | 80 | 570 |
80PS – 40 – 7 – 3.0 | 279 | 177 | 80 | 570 |
50PS – 17 – 25 – 4.0 | 238 | 123 | 50 | 570 |
65PS – 37 – 13 – 4.0 | 245 | 163 | 65 | 570 |
80PS – 43 – 13 – 4.0 | 279 | 177 | 80 | 570 |
80PS – 50 – 10 – 4.0 | 279 | 177 | 80 | 570 |
50PS – 24 – 20 – 5.0 | 238 | 123 | 50 | 660 |
50PS – 40 – 15 – 5.0 | 238 | 123 | 50 | 660 |
50PS – 15 – 40 – 7.5 | 193 | 203 | 50 | 740 |
50PS – 25 – 32 – 7.5 | 193 | 203 | 50 | 740 |
50PS – 25 – 38 – 10.0 | 193 | 203 | 50 | 740 |
65PS – 25 – 28 – 5.0 | 274 | 202 | 65 | 660 |
Model | A | B | D | H |
80PS – 40 – 15 – 5.0 | 279 | 177 | 80 | 660 |
80PS – 60 – 13 – 5.0 | 279 | 177 | 80 | 660 |
80PS – 50 – 25 – 10.0 | 300 | 195 | 80 | 740 |
100PS – 80 – 7 – 4.0 | 250 | 186 | 100 | 570 |
100PS – 100 – 5 – 4.0 | 250 | 186 | 100 | 570 |
100PS – 80 – 9 – 5.0 | 250 | 186 | 100 | 660 |
100PS – 100 – 7 – 5.0 | 250 | 186 | 100 | 660 |
100PS – 65 – 15 – 7.5 | 292 | 194 | 100 | 740 |
100PS – 110 – 10 – 7.5 | 292 | 194 | 100 | 740 |
100PS – 80 – 20 – 10.0 | 292 | 194 | 100 | 740 |
100PS – 100 – 15 – 10.0 | 292 | 194 | 100 | 740 |
100PS – 80 – 22 – 12.5 | 266 | 175 | 100 | 890 |
100PS – 100 – 16 – 12.5 | 266 | 175 | 100 | 890 |
100PS – 50 – 35 – 15.0 | 266 | 175 | 100 | 890 |
100PS – 70 – 30 – 15.0 | 266 | 175 | 100 | 890 |
150PS – 110 – 15 – 10.0 | 286 | 227 | 150 | 765 |
150PS – 145 – 9 – 10.0 | 286 | 227 | 150 | 765 |
150PS – 210 – 7 – 10.0 | 286 | 227 | 150 | 765 |
150PS – 110 – 16 – 12.5 | 286 | 227 | 150 | 890 |
150PS – 150 – 9 – 12.5 | 286 | 227 | 150 | 890 |
150PS – 220 – 7 – 12.5 | 286 | 227 | 150 | 890 |
150PS – 170 – 15 – 15 | 286 | 227 | 150 | 1040 |
200PS – 300 – 7 – 15 | 340 | 279 | 200 | 1200 |
200PS – 300 – 10 – 20 | 340 | 279 | 200 | 1200 |
200PS – 300 – 13 – 25 | 340 | 279 | 200 | 1260 |
200PS – 300 – 15 – 30 | 340 | 279 | 200 | 1260 |
250PS – 400 – 7 – 20 | 370 | 293 | 250 | 1240 |
250PS – 400 – 10 – 25 | 370 | 293 | 250 | 1280 |
250PS – 400 – 13 – 30 | 370 | 293 | 250 | 1280 |
300PS – 600 – 6 – 25 | 370 | 350 | 300 | 1300 |
300PS – 600 – 7 – 30 | 370 | 350 | 300 | 1300 |
Performance Curve
S.No | Model | Motor Power HP/ kW | Particle Size(MM) | Q(m3/h) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
1 | 32PS – 7 – 14 – 1.0 | 1.0 / 0.7 | 29 | Head (m) | 17 | 16 | 15 | 12.5 | – | – | – | – |
2 | 32PS – 8 – 12 – 1.0 | 1.0 / 0.7 | 29 | 15 | 14.5 | 13.5 | 12 | 8 | – | – | – | |
3 | 40PS – 10 – 10 – 1.0 | 1.0 / 0.7 | 36 | 13.8 | 13.6 | 12.5 | 12 | 10 | – | – | – | |
4 | 40PS – 12 – 8 -1.0 | 1.0 / 0.7 | 36 | – | 12.5 | 12 | 11.6 | 10.5 | 8 | – | – | |
5 | 50PS – 14 – 7 – 1.0 | 1.0 / 0.7 | 45 | – | – | 11.8 | 11.4 | 10.8 | 9.5 | 7 | 4 | |
6 | 40PS – 10 – 14 – 1.5 | 1.5 / 1.1 | 36 | 20 | 19 | 18 | 17 | 14 | – | – | – | |
7 | 40PS – 12 – 12 – 1.5 | 1.5 / 1.1 | 36 | – | 16 | 15 | 14.5 | 14 | 12 | – | – | |
8 | 50PS – 14 – 10 – 1.5 | 1.5 / 1.1 | 45 | – | 14.5 | 13.8 | 13 | 12.5 | 12 | 10 | – | |
9 | 50PS – 16 – 9 – 1.5 | 1.5/ 1.1 | 45 | – | – | 15 | 14.5 | 14 | 13.5 | 11.5 | 9 | |
10 | 50PS – 8 -18 – 1.5 | 1.5/ 1.1 | 45 | 24 | 23 | 22 | 18 | – | – | – | – | |
11 | 50PS – 12 – 16 – 2.0 | 2.0 / 1.5 | 45 | – | – | 21 | 20 | 18 | 16 | 12 | – | |
12 | 50PS – 14 – 14 – 2.0 | 2.0 / 1.5 | 45 | – | – | – | 19 | 18 | 17 | 14 | 7.5 | |
13 | 50PS – 16 – 12 – 2.0 | 2.0 / 1.5 | 45 | – | – | 15 | 14 | 13.8 | 13.4 | 13 | 12 | |
14 | 50PS – 11 – 18 – 2.0 | 2.0 / 1.5 | 45 | 27 | 26 | 25 | 23 | 20 | 14 | – | – | |
15 | 50PS – 15 – 20 – 3.0 | 3.0 / 2.2 | 45 | – | – | 26 | 25 | 24 | 23 | 21 | 18 |
S.No | Model | Motor Power HP/ kW | Particle Size(MM) | Q(m3/h) | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 |
16 | 50PS – 25 – 15 – 3.0 | 3.0 / 2.2 | 45 | Head (m) | 19.5 | 18 | 16 | 14 | – | – | – | – |
17* | 50PS – 42 – 9 – 3.0 | 3.0 / 2.2 | 45 | – | 12 | 11 | 10.5 | 10 | 9 | 7.5 | – | |
18 | 65PS – 25 – 15 – 3.0 | 3.0 / 2.2 | 59 | 19 | 18 | 16 | 13.5 | – | – | – | – | |
19* | 80PS – 50 – 8 – 3.0 | 3.0 / 2.2 | 72 | 10.5 | 10 | 9 | 8.5 | – | – | – | – | |
20* | 80PS – 40 – 7 – 3.0 | 3.0 / 2.2 | 72 | – | 12 | 11 | 9 | 8 | 6 | – | – |
S.No | Model | Motor Power HP/ kW | Particle Size(MM) | Q(m3/h) | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 |
21 | 50PS – 17 – 25 – 4.0 | 4.0 / 3.0 | 45 | Head (m) | 30 | 27 | 20 | – | – | – | – | – |
22* | 65PS – 37 – 13 – 4.0 | 4.0 / 3.0 | 59 | 18.5 | 18 | 16.5 | 15 | 13.8 | 11.5 | – | – | |
23* | 80PS – 43 – 13 – 4.0 | 4.0 / 3.0 | 72 | – | 18 | 17 | 16 | 15 | 13.5 | 11 | – | |
24* | 80PS – 50 – 10 – 4.0 | 4.0 / 3.0 | 72 | – | – | 12.5 | 12 | 11.5 | 11 | 10.4 | – |
S.No | Model | Motor Power HP/ kW | Particle Size(MM) | Q(m3/h) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
25 | 50PS – 24 – 20 – 5.0 | 5.0 / 3.7 | 45 | Head (m) | 26* | 25 | 24 | 22 | 20 | 16 | – | – |
26 | 50PS – 40 – 15 – 5.0 | 5.0 / 3.7 | 45 | – | – | 18 | 17.5 | 17 | 16.5 | 16 | 15 | |
27 | 50PS – 15 – 40 – 7.5 | 7.5 / 5.5 | 45 | 44 | 43 | 40 | 34 | 32 | 27 | 20 | – | |
28 | 50PS – 25 – 32 – 7.5 | 7.5 / 5.5 | 45 | 40 | 38 | 36 | 35 | 32 | 27 | – | – | |
29 | 50PS – 25 – 38 – 10.0 | 10.0 / 7.5 | 45 | 43 | 42 | 41 | 40 | 38 | 35 | 32 | – | |
30* | 65PS – 25 – 28 – 5.0 | 5.0 / 3.7 | 55 | 35 | 33 | 32 | 30 | 28 | 25 | – | – | |
31* | 80PS – 40 – 15 – 5.0 | 5.0 / 3.7 | 72 | – | – | – | 18 | 17.5 | 17 | 16 | 15 |
S.No | Model | Motor Power HP/ kW | Particle Size(MM) | Q(m3/h) | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 |
32* | 80PS – 60 – 13 – 5.0 | 5.0 / 3.7 | 72 | Head (m) | 17 | 16 | 14.5 | 13 | 9.5 | – | – | – |
33* | 80PS – 50 – 25 – 10.0 | 10.0 / 7.5 | 72 | 31 | 29 | 26 | 22 | – | – | – | – | |
34* | 100PS – 80 – 7 – 4.0 | 4.0 / 3.0 | 90 | – | 12.5 | 11.5 | 10.5 | 9.5 | 7 | – | – | |
35* | 100PS – 100 – 5 – 4.0 | 4.0 / 3.0 | 90 | – | 12 | 11 | 10 | 9.5 | 8 | 5 | – | |
36* | 100PS – 80 – 9 – 5.0 | 5.0 / 3.7 | 90 | – | 13 | 12 | 11 | 9.5 | 7 | – | – | |
37* | 100PS – 100 – 7 – 5.0 | 5.0 / 3.7 | 90 | – | 12 | 11 | 10 | 9 | 8 | 6.5 | – | |
38* | 100PS – 65 – 15 – 7.5 | 7.5 / 5.5 | 90 | 20 | 19 | 18 | 16 | 12.5 | – | – | – | |
39* | 100PS – 110 – 10 – 7.5 | 7.5 / 5.5 | 90 | – | – | 13 | 12.5 | 12 | 11.5 | 10.5 | 9 | |
40* | 100PS – 80 – 20 – 10.0 | 10.0 / 7.5 | 90 | – | 24 | 23 | 22 | 21 | 18 | 14 | – |
S.No | Model | Motor Power HP/ kW | Particle | Q(m3/h) | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 |
41* | 100PS – 100 – 15 – 10.0 | 10.0 / 7.5 | 90 | Head (m) | – | 20 | 19 | 18.5 | 18 | 16 | 14 | 11.5 |
42* | 100PS – 80 – 22 – 12.5 | 12.5 / 9.3 | 90 | – | 25.5 | 25 | 24 | 22.5 | 20 | 16 | – | |
43* | 100PS – 100 – 16 – 12.5 | 12.5 / 9.3 | 90 | – | 21 | 20.5 | 20 | 19 | 17.5 | 15.5 | 13 | |
44 | 100PS – 50 – 35 – 15.0 | 15.0 / 11 | 90 | 40 | 39 | 36.5 | 33 | – | – | – | – | |
45 | 100PS – 70 – 30 – 15.0 | 15.0 / 11 | 90 | 41 | 39 | 36 | 34 | 29 | – | – | – | |
46* | 150PS – 110 – 15 – 10.0 | 10.0 / 7.5 | 135 | – | – | 20 | 19 | 18 | 17 | 16 | 14 | |
47* | 150PS – 110 – 16 – 12.5 | 12.5 / 9.3 | 135 | – | – | 21 | 20.5 | 19.5 | 18.5 | 17 | 15.5 |
S.No | Model | Motor Power HP/ kW | Particle | Q(m3/h) | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
48* | 150PS – 145 – 9 – 10.0 | 10.0 / 7.5 | 135 | Head (m) | 13.5 | 12.5 | 11.5 | 10 | 8.5 | 6 | – | – |
49* | 150PS – 210 – 7 – 10.0 | 10.0 / 7.5 | 135 | – | – | 9.5 | 9 | 8 | 7.5 | 7 | 6 | |
50* | 150PS – 150 – 9 – 12.5 | 12.5 / 9.3 | 135 | 14 | 13 | 12 | 11 | 9 | 6.5 | Â | Â | |
51* | 150PS – 220 – 7 – 12.5 | 12.5 / 9.3 | 135 | – | – | 10 | 9.5 | 9 | 8 | 7.5 | 6.5 | |
52* | 150PS – 170 – 15 – 15 | 15 / 11 | 135 | – | – | 18 | 17 | 16 | 14 | 10.5 | Â |
S.No | Model | Motor Power HP/ kW | Particle | Q(m3/h) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
53* | 200PS – 300 – 7 – 15 | 15 / 11 | 180 | Head (m) | 9.2 | 9 | 8.8 | 8.5 | 8 | 7 | 6 | – |
54* | 200PS – 300 – 10 – 20 | 20 / 15 | 180 | 12 | 11.8 | 11.5 | 11.2 | 10.6 | 10 | 9.2 | – | |
55* | 200PS – 300 – 13 – 25 | 25 / 18.5 | 180 | 15.5 | 15 | 14.5 | 14 | 13.5 | 13 | 12 | – | |
56* | 200PS – 300 – 15 – 30 | 30 / 22 | 180 | 17.5 | 17 | 16.5 | 16 | 15.5 | 15 | 14.2 | – |
S.No | Model | Motor Power HP/ kW | Particle | Q(m3/h) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
57 | 250PS – 400 – 7 – 20 | 20 / 15 | 225 | Head (m) | 10.5 | 9.8 | 8.7 | 7 | 5 | – | – | – |
58* | 250PS – 400 – 10 – 25 | 25 / 18.5 | 225 | 12.5 | 12 | 11.5 | 10 | 7 | – | – | – | |
59* | 250PS – 400 – 13 – 30 | 30 / 22 | 225 | 15.2 | 14.8 | 14.5 | 13 | 9.5 | – | – | – | |
60* | 300PS – 600 – 6 – 25 | 25 / 18.5 | 270 | 8.8 | 8.2 | 7.7 | 7.2 | 6.7 | 6 | 4 | – | |
61* | 300PS – 600 – 7 – 30 | 30 / 22 | 270 | 9.6 | 9.2 | 8.8 | 8.4 | 7.8 | 7 | 5 | – |
Get in touch for enquiries and offers.